Description

“It is classified as a safety and security component that is responsible for braking the vehicle, and its overall balancing value is important after ASS’Y”
BY : SAMSHIM MACHINERY CO.LTD.
| Category | Machinery & Parts |
| Keyword | clasp brake |
| Options | – |
| Size | – |
| Weight | – |
| Place of Origin | South Korea |
| HS Code | – |

“It is classified as a safety and security component that is responsible for braking the vehicle, and its overall balancing value is important after ASS’Y”
| Category | Machinery & Parts |
|---|---|
| Keyword | clasp brake |
| Place of Origin | South Korea |
| Country | South Korea |
| President | Joo, Jin Hyun |
| Year Established | 1999 |
| No. of Employees | 40 |
| Introduction | “SAMSHIM MACHINERY has a history of 23 years as a company that designs, processes, and assembles precision parts for automobiles and defense products.Currently, we are focusing on the localization of overseas auto parts” |
| Main Markets | |
| Main Products |
| Category | Machinery & Parts |
| Keyword | drive shaft |
| Options | - |
| Size | - |
| Weight | - |
| Place of Origin | South Korea |
| HS Code | - |
| Category | Machinery & Parts |
| Keyword | driving hub |
| Options | - |
| Size | - |
| Weight | - |
| Place of Origin | South Korea |
| HS Code | - |
| Category | Machinery & Parts |
| Keyword | clasp brake |
| Options | - |
| Size | - |
| Weight | - |
| Place of Origin | South Korea |
| HS Code | - |
| Category | Machinery & Parts |
| Keyword | Low noise and high efficiency ,exhaust fan |
| Options | |
| Size | |
| Weight | |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | Low noise and high efficiency ,exhaust fan |
| Options | |
| Size | |
| Weight | |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | Cycloidal reducer |
| Options | BSR Series High Precision type BSR Series Entry Level type |
| Size | - |
| Weight | - |
| Place of Origin | South Korea |
| HS Code | - |
| Category | Machinery & Parts |
| Keyword | High Place Opration Car,Aerial lift truck |
| Options | GH4607A, |
| Size | W.B 3,850 mm |
| Weight | 3.5ton |
| Place of Origin | SOUTH KOREA |
| HS Code | 8428.90.9000 |
| Category | Machinery & Parts |
| Keyword | High Place Opration Car,Aerial lift truck |
| Options | GH4607A, |
| Size | W.B 3,850 mm |
| Weight | 3.5ton |
| Place of Origin | SOUTH KOREA |
| HS Code | 8428.90.9000 |
| Category | Machinery & Parts |
| Keyword | Biodegradable adhesive |
| Options | |
| Size | |
| Weight | 30 ml |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | Biodegradable adhesive |
| Options | |
| Size | |
| Weight | 30 ml |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | Longitudinal Travel and Optimized design |
| Options | |
| Size | |
| Weight | |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | Longitudinal Travel and Optimized design |
| Options | |
| Size | |
| Weight | |
| Place of Origin | SOUTH KOREA |
| HS Code |
5358702349
YOUNGJUN SEO
Sending...