Description

BY : SHIN JEUNG MACH. CO., LTD.
| Category | Machinery Parts |
| Keyword |
Valve Room
|
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |

| Category | Machinery Parts |
| Keyword |
Volute Pump, Pump |
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |
| Category | Machinery Parts |
| Keyword |
Volute Pump, Pump |
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |
| Category | Machinery Parts |
| Keyword |
Flow Pump |
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |
| Category | Machinery Parts |
| Keyword |
Flow Pump |
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |
| Category | Machinery Parts |
| Keyword |
Valve Room |
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |
| Category | Machinery Parts |
| Keyword |
Valve Room |
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |
| Category | Machinery Parts |
| Keyword |
Valve Room |
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |
| Category | Machinery Parts |
| Keyword |
Valve Room |
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |
| Category | Machinery & Parts |
| Keyword | Live center |
| Options | |
| Size | |
| Weight | 1.85 KG |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | Live center |
| Options | |
| Size | |
| Weight | 1.85 KG |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | High Place Opration Car,Aerial lift truck |
| Options | GH4607A, |
| Size | W.B 3,850 mm |
| Weight | 3.5ton |
| Place of Origin | SOUTH KOREA |
| HS Code | 8428.90.9000 |
| Category | Machinery & Parts |
| Keyword | High Place Opration Car,Aerial lift truck |
| Options | GH4607A, |
| Size | W.B 3,850 mm |
| Weight | 3.5ton |
| Place of Origin | SOUTH KOREA |
| HS Code | 8428.90.9000 |
| Category | Machinery & Parts |
| Keyword | EXCAVATOR ATTACHEMENTS, EXCAVATOR PARTS, HEAVY MACHINERY, TILT ROTATOR |
| Options | GRIP, BUCKET (EXCLUSIVE/STANDARD), HYDRAULIC FORKLIFT(ATTACHMENT), STONE GRAPPLE |
| Size | W:570 H:950 L:747 |
| Weight | 300KGS (WITH GRIP) |
| Place of Origin | REPUBLIC OF KOREA |
| HS Code | 843149 |
| Category | Machinery & Parts |
| Keyword | EXCAVATOR ATTACHEMENTS, EXCAVATOR PARTS, HEAVY MACHINERY, TILT ROTATOR |
| Options | GRIP, BUCKET (EXCLUSIVE/STANDARD), HYDRAULIC FORKLIFT(ATTACHMENT), STONE GRAPPLE |
| Size | W:570 H:950 L:747 |
| Weight | 300KGS (WITH GRIP) |
| Place of Origin | REPUBLIC OF KOREA |
| HS Code | 843149 |
| Category | Machinery & Parts |
| Keyword | Radar sensor and camera sensor |
| Options | |
| Size | |
| Weight | |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | Radar sensor and camera sensor |
| Options | |
| Size | |
| Weight | |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | Heating Cable |
| Options | |
| Size | |
| Weight | |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | Heating Cable |
| Options | |
| Size | |
| Weight | |
| Place of Origin | SOUTH KOREA |
| HS Code |
Klolink Co., Ltd
603, Pangyo Innovation Valley, 253, Pangyo-ro, Bundang-gu,
Gyeonggi-do, South Korea.
Tel: +82 (0)70 8064 4294
Working time: Monday–Friday
(09:00 AM – 05:30 PM)
Koindo Trading Pvt., Ltd
191, 1st Floor Shahpur Jat,
New Delhi, India, 110049
Tel: +91 7428335888
Working time: Monday–Friday
(08:30 AM – 05:30 PM IST)
KTE Trading Co., Ltd
986, 988 Srinakarin Rd, Pattanakarn,
Suanluang, Bangkok 10250
Tel: 02-077-4335
Working time: Monday–Friday
(08:30 AM – 05:30 PM TST)
KORIKART (CAMBODIA) CO., LTD.
SSN Center Building, No.66, Unit #03-04 (Room 303), 3rd Floor,
Norodom Boulevard (41), Phum 9,
Sangkat Chey Chumneah, Khan Doun Penh,
Phnom Penh, Cambodia
Tel: 85511277857
Sending...