Description

- Vitamin for modern people with chronic fatigue.
- Expiry: 24 Months
BY : SUNGYI BIO
| Category | Food & Beverage |
| Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
| Options | – |
| Size | – |
| Weight | 90g |
| Place of Origin | South Korea |
| HS Code | 2936271000 |

| Category | Food & Beverage |
|---|---|
| Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
| Place of Origin | South Korea |
| Country | South Korea |
| President | Jeon Thong Gyu |
| Year Established | 2017 |
| No. of Employees | |
| Introduction | Indomitable Spirit of challenge for the Healthy Life of Mankind |
| Main Markets | |
| Main Products |
| Category | Food & Beverage |
| Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
| Options | Lemon, Mango |
| Size | - |
| Weight | 63g |
| Place of Origin | South Korea |
| HS Code | 2936271000 |
| Category | Food & Beverage |
| Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
| Options | - |
| Size | - |
| Weight | 90g |
| Place of Origin | South Korea |
| HS Code | 2936271000 |
| Category | Food & Beverage |
| Keyword | Jelly Stick, Healthy Stick, Multi-Vitamin C Stick |
| Options | - |
| Size | - |
| Weight | 175g |
| Place of Origin | South Korea |
| HS Code | 2106909099 |
| Category | Food & Beverage |
| Keyword | Ginger, Healthy Food, Tea, Korean Food |
| Options | Jar Type, Stick Type |
| Size | |
| Weight | 100,300g |
| Place of Origin | Korea |
| HS Code |
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Liquid tea |
| Options | |
| Size | 185mm*85mm*60mm |
| Weight | 360g |
| Place of Origin | South Korea |
| HS Code | 0902 |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Bellflower mixed extract, pear concentrate |
| Options | |
| FOB Price | - |
| Weight | 80ml * 30 packs |
| Place of Origin | South Korea |
| MOQ | 200EA |
| EXP.Date(If Food) | 24 months from the manufacturing date, room temperature storage,keep refrigerated after opening |
| Category | Animal By-Products |
| Keyword | FDA grain free Dog Food List, Petsmart |
| Options | 15piece - 1box, 30piece - 1box |
| Size | 7*4*16(cm), 11*11*17(cm) |
| Weight | 225g, 450g |
| Place of Origin | Rep. of Korea |
| HS Code | 230910 |
13-25, Gokseon-ro 49, Gwonseon-gu, Suwon-si, Gyeonggi-do, Republic of Korea
Tel: +82 (0)70 8064 4294
Working time: Monday–Friday
(09:00 AM – 05:30 PM)
191, 1st Floor Shahpur Jat,
New Delhi, India, 110049
Tel: +91 11 2649 8575
Working time: Monday–Friday
(08:30 AM – 05:30 PM IST)
986, 988 Srinakarin Rd, Pattanakarn,
Suanluang, Bangkok 10250
Tel: 02-077-4335
Working time: Monday–Friday
(08:30 AM – 05:30 PM TST)
SSN Center Building, No.66, Unit #03-04 (Room 303), 3rd Floor,
Norodom Boulevard (41), Phum 9,
Sangkat Chey Chumneah, Khan Doun Penh,
Phnom Penh, Cambodia
Tel: 85511277857
Sending...