Description

- Vitamin for modern people with chronic fatigue.
- Expiry: 24 Months
BY : SUNGYI BIO
| Category | Food & Beverage |
| Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
| Options | – |
| Size | – |
| Weight | 90g |
| Place of Origin | South Korea |
| HS Code | 2936271000 |

| Category | Food & Beverage |
|---|---|
| Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
| Place of Origin | South Korea |
| Country | South Korea |
| President | Jeon Thong Gyu |
| Year Established | 2017 |
| No. of Employees | |
| Introduction | Indomitable Spirit of challenge for the Healthy Life of Mankind |
| Main Markets | |
| Main Products |
| Category | Food & Beverage |
| Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
| Options | Lemon, Mango |
| Size | - |
| Weight | 63g |
| Place of Origin | South Korea |
| HS Code | 2936271000 |
| Category | Food & Beverage |
| Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
| Options | - |
| Size | - |
| Weight | 90g |
| Place of Origin | South Korea |
| HS Code | 2936271000 |
| Category | Food & Beverage |
| Keyword | Jelly Stick, Healthy Stick, Multi-Vitamin C Stick |
| Options | - |
| Size | - |
| Weight | 175g |
| Place of Origin | South Korea |
| HS Code | 2106909099 |
| Category | Food > Kimchi |
| Keyword | food, kimchi, korea, korean food, k-pop, k-food, |
| Options | |
| Size | 29.5cm * 23.5cm * 14.0cm |
| Weight | 500g |
| Place of Origin | South Korea |
| HS Code | 2005991000 |
| Category | Food > Kimchi |
| Keyword | food, kimchi, korea, korean food, k-pop, k-food, |
| Options | |
| Size | 29.5cm * 23.5cm * 14.0cm |
| Weight | 500g |
| Place of Origin | South Korea |
| HS Code | 2005991000 |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Green onion |
| Options | 1kg / 200g |
| FOB Price | - |
| Weight | 1kg / 200g |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 24 months from the manufacturing date, frozen storage |
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm/ Premium Box: 230*225*95 |
| Weight | 1kg |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Garlic(South Korea) |
| Options | |
| FOB Price | - |
| Weight | 140g (about 7g per cube) |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
13-25, Gokseon-ro 49, Gwonseon-gu, Suwon-si, Gyeonggi-do, Republic of Korea
Tel: +82 (0)70 8064 4294
Working time: Monday–Friday
(09:00 AM – 05:30 PM)
191, 1st Floor Shahpur Jat,
New Delhi, India, 110049
Tel: +91 11 2649 8575
Working time: Monday–Friday
(08:30 AM – 05:30 PM IST)
986, 988 Srinakarin Rd, Pattanakarn,
Suanluang, Bangkok 10250
Tel: 02-077-4335
Working time: Monday–Friday
(08:30 AM – 05:30 PM TST)
SSN Center Building, No.66, Unit #03-04 (Room 303), 3rd Floor,
Norodom Boulevard (41), Phum 9,
Sangkat Chey Chumneah, Khan Doun Penh,
Phnom Penh, Cambodia
Tel: 85511277857
Sending...