Description
- It is a product made by freeze-drying 100% domestic fruits.
- It is packaged in a zipper bag and is hygienic because it is less powdery, and it is also very good for children’s finger food.
BY : FRESHBELL CO.,LTD
Category | Food & Beverage |
Keyword | – |
Options | – |
Size | – |
Weight | – |
Place of Origin | South Korea |
HS Code | – |
Category | Health & Medical |
---|---|
Place of Origin | Korea |
Country: Korea
FOB Price : $1.50
MOQ : 10000
Exp. Date : 12
President : KIM GEUNHWA
Year Establishment : 2016
No. of Employees : 15
Introduction :
Main Market : Worldwide
PAPA ZOO’S PEAR&PLATYCODON
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.90-1090
PAPA ZOO’S PEAR&LUFFA CYLINDRICA
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.90-1090
FRESHBELL APPLE JUICE
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.79-0000
FRESHBELL JEJU TANGERINE JUICE
Category
Health & Medical
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.39-9000
Category | Food & Beverage |
Keyword | Red ginseng concentrate, purified water |
Options | |
FOB Price | - |
Weight | 16g * 30ea |
Place of Origin | South Korea |
MOQ | 300EA |
EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
Category | Food & Beverage |
Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
Options | |
FOB Price | US$ 5.8(FOB) |
Weight | 240g |
Place of Origin | South Korea |
MOQ | 2,000Packs |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
Category | Food & Beverage |
Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
Options | |
FOB Price | US$ 5.8(FOB) |
Weight | 240g |
Place of Origin | South Korea |
MOQ | 2,000Packs |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
Category | Tea/Beverage |
Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Nespresso |
Options | |
Size | 140mm*140mm*40mm |
Weight | 40g |
Place of Origin | South Korea |
HS Code | 0902 |
Category | Food & Beverage |
Keyword | Green onion |
Options | 1kg / 200g |
FOB Price | - |
Weight | 1kg / 200g |
Place of Origin | South Korea |
MOQ | Negotiable |
EXP.Date(If Food) | 24 months from the manufacturing date, frozen storage |
Category | Food & Beverage |
Keyword | Barley, oats, brown rice, dried black mushroom |
Options | |
FOB Price | US$ 4.2(FOB) |
Weight | 240g |
Place of Origin | South Korea |
MOQ | 2,000Packs |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
5358702349
YOUNGJUN SEO
Sending...