Description
![]()
Grain powder, meal replacement, snack
BY : ALALIFOOD, CO.,LTD
| Category | Food & Beverage |
| Keyword | grain powder |
| Options | – |
| Size | 12cm*20cm*2cm |
| Weight | 40g |
| Place of Origin | South Korea |
| HS Code | 1901.90.9099 |
![]()
Grain powder, meal replacement, snack
| Category | Health & Medical |
|---|---|
| Place of Origin | Korea |
| Keyword | grain powder |
| HS Code | 1901.90.9099 |
| Sizes | 12cm*20cm*2cm |
| Weight | 40g |
| FOB Price | $1 |
| Exp Date | 2years |
Country: Korea
Introduction :
ALALIFOOD, CO.,LTD is a traditional Korean food company that has been handed down for four generations and has been certified as a Kosher
Main Market : Worldwide
SOPOONG
Category
Food & Beverage
Keyword
grain powder
Options
-
Size
12cm*20cm*2cm
Weight
40g
Place of Origin
South Korea
HS Code
1901.90.9099
YOONJIYEONG GIFT SET
Category
Food & Beverage
Keyword
soybean, hotpepper, sauce
Options
-
Size
22cm*27cm*8cm
Weight
2.2kg
Place of Origin
South Korea
HS Code
2103.90.1010
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Liquid tea |
| Options | |
| Size | 185mm*85mm*60mm |
| Weight | 360g |
| Place of Origin | South Korea |
| HS Code | 0902 |
| Category | Food & Beverage |
| Keyword | Cheongyang red pepper |
| Options | |
| FOB Price | - |
| Weight | 130g (about 6.5g per cube) |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 3.0(FOB) |
| Weight | 800g |
| Place of Origin | South Korea |
| MOQ | 300 Cartons(18EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom |
| Options | |
| FOB Price | US$ 4.2(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
13-25, Gokseon-ro 49, Gwonseon-gu, Suwon-si, Gyeonggi-do, Republic of Korea
Tel: +82 (0)70 8064 4294
Working time: Monday–Friday
(09:00 AM – 05:30 PM)
191, 1st Floor Shahpur Jat,
New Delhi, India, 110049
Tel: +91 11 2649 8575
Working time: Monday–Friday
(08:30 AM – 05:30 PM IST)
986, 988 Srinakarin Rd, Pattanakarn,
Suanluang, Bangkok 10250
Tel: 02-077-4335
Working time: Monday–Friday
(08:30 AM – 05:30 PM TST)
SSN Center Building, No.66, Unit #03-04 (Room 303), 3rd Floor,
Norodom Boulevard (41), Phum 9,
Sangkat Chey Chumneah, Khan Doun Penh,
Phnom Penh, Cambodia
Tel: 85511277857
Sending...