Description


BY : Bioten co., Ltd.
| Category | Food Beverage |
| Keyword |
probiotic , probiotics , probiotics products , smooth bowel
|
| tradekorea@kita.net | |
| Main Product | Curcumin (immune), probiotics |
| CEO | KIM YOUNG CHUL |
| Website | http://www.bioten.co.kr |
| Tell(company) | +82-63-538-2300 |
| Address | 107, 3-sandan 4-gil Buk-myeon, Jeongeup-si, Jeollabuk-do, Korea |


| Category | Food Beverage |
| Keyword |
Immunity enhancement , curcuma extract |
| tradekorea@kita.net | |
| Main Product | Curcumin (immune), probiotics |
| CEO | KIM YOUNG CHUL |
| Website | http://www.bioten.co.kr |
| Tell(company) | +82-63-538-2300 |
| Address | 107, 3-sandan 4-gil Buk-myeon, Jeongeup-si, Jeollabuk-do, Korea |
| Category | Food Beverage |
| Keyword |
Immunity enhancement , curcuma extract |
| tradekorea@kita.net | |
| Main Product | Curcumin (immune), probiotics |
| CEO | KIM YOUNG CHUL |
| Website | http://www.bioten.co.kr |
| Tell(company) | +82-63-538-2300 |
| Address | 107, 3-sandan 4-gil Buk-myeon, Jeongeup-si, Jeollabuk-do, Korea |
| Category | Food Beverage |
| Keyword |
probiotic , probiotics , probiotics products , smooth bowel |
| tradekorea@kita.net | |
| Main Product | Curcumin (immune), probiotics |
| CEO | KIM YOUNG CHUL |
| Website | http://www.bioten.co.kr |
| Tell(company) | +82-63-538-2300 |
| Address | 107, 3-sandan 4-gil Buk-myeon, Jeongeup-si, Jeollabuk-do, Korea |
| Category | Food Beverage |
| Keyword |
probiotic , probiotics , probiotics products , smooth bowel |
| tradekorea@kita.net | |
| Main Product | Curcumin (immune), probiotics |
| CEO | KIM YOUNG CHUL |
| Website | http://www.bioten.co.kr |
| Tell(company) | +82-63-538-2300 |
| Address | 107, 3-sandan 4-gil Buk-myeon, Jeongeup-si, Jeollabuk-do, Korea |
| Category | Food Beverage |
| Keyword |
collagen , collagen beauty food , liquid collagen |
| tradekorea@kita.net | |
| Main Product | Curcumin (immune), probiotics |
| CEO | KIM YOUNG CHUL |
| Website | http://www.bioten.co.kr |
| Tell(company) | +82-63-538-2300 |
| Address | 107, 3-sandan 4-gil Buk-myeon, Jeongeup-si, Jeollabuk-do, Korea |
| Category | Food Beverage |
| Keyword |
collagen , collagen beauty food , liquid collagen |
| tradekorea@kita.net | |
| Main Product | Curcumin (immune), probiotics |
| CEO | KIM YOUNG CHUL |
| Website | http://www.bioten.co.kr |
| Tell(company) | +82-63-538-2300 |
| Address | 107, 3-sandan 4-gil Buk-myeon, Jeongeup-si, Jeollabuk-do, Korea |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 3.0(FOB) |
| Weight | 800g |
| Place of Origin | South Korea |
| MOQ | 300 Cartons(18EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | coffee beans (imported), black barley (barley coffee beans(domestic)) |
| Options | |
| FOB Price | US$ 3.5(FOB) |
| Weight | 60 |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Ginger, Healthy Food, Tea, Korean Food |
| Options | Jar Type, Stick Type |
| Size | |
| Weight | 100,300g |
| Place of Origin | Korea |
| HS Code |
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Nespresso |
| Options | |
| Size | 140mm*140mm*40mm |
| Weight | 40g |
| Place of Origin | South Korea |
| HS Code | 0902 |
5358702349
YOUNGJUN SEO
Sending...