Description






BY : Power Maru
| Category | Food & Beverage |
| Keyword | Energy food |
| Options | Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine |
| Size | – |
| Weight | 80g |
| Place of Origin | South Korea |
| HS Code | – |






| Category | Health & Medical |
|---|---|
| Place of Origin | Korea |
| HS Code | 210690 |
| Keyword | Energy food |
| FOB Price | $ 59 |
| MOQ | 100Box |
| Country | South Korea |
| President | HA TAE KEOL |
| Year Established | 2016 |
| No. of Employees | 1-50 |
| Introduction |
|
| Main Products | SNAIL EXTRACT_Wow drink Original_Health Food, SNAIL EXTRACT_Wow drink plus_HealthyFood, CHICKEN FEET EXTRACT_BongchuDrinkPlus_HealthyJuice |
SNAIL EXTRACT_Wow drink plus_Healthy Food
Category
Agricultural Products
Keyword
Wowdrink,health food, extract, healthy juice, natural, galanga, anti-ancer,snail,korea,juice,dietary supplement
Options
Not applicable
Size
32mm*37mm*8mm
Weight
3.4kg
Place of Origin
South Korea
HS Code
220299
SNAIL EXTRACT_Wow drink plus_Healthy Food
Category
Agricultural Products
Keyword
Wowdrink,health food, extract, healthy juice, natural, galanga, anti-ancer,snail,korea,juice,dietary supplement
Options
Not applicable
Size
32mm*37mm*8mm
Weight
3.4kg
Place of Origin
South Korea
HS Code
220299
CHICKEN FEET EXTRACT_Bongchu Drink Plus_Healthy Juice
Category
Food & Beverage
Keyword
Energy food
Options
Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine
Size
-
Weight
3kg
Place of Origin
South Korea
HS Code
210690
SNAIL EXTRACT_Wow drink Original_Health Food
Category
Food & Beverage
Keyword
Energy food
Options
Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine
Size
-
Weight
80g
Place of Origin
South Korea
HS Code
-
Healthy Pilule_Tuntun Hwan_Health Food
Category
Food & Beverage
Keyword
Energy food
Options
Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine
Size
-
Weight
130g, 140g, 150g
Place of Origin
South Korea
HS Code
-
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 3.0(FOB) |
| Weight | 800g |
| Place of Origin | South Korea |
| MOQ | 300 Cartons(18EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food > Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | 10ml pouch: 25*135mm / individual pouch(20ea): 150*200mm / box: 330*230*55 |
| Weight | 960g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Coffee concentrate, espresso extract, purified water |
| Options | |
| FOB Price | - |
| Weight | 18ml * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Baked food, baked sweet potato, baked pumpkin, baked banana, healthy diet food, weight loss, diet, sweet potato, easy snack, korean snack, processed food |
| Options | |
| Size | |
| Weight | 90g per serving |
| Place of Origin | South Korea |
| HS Code |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
5358702349
YOUNGJUN SEO
Sending...