Description
BY: Onggojib Agricultural Union Corporation
Category | Food & Beverage |
Keyword | Red Pepper Paste |
Options | 200 g (bottle) 400 g (bottle) 800 g (bottle) |
Size | – |
Weight | – |
Place of Origin | South KOREA |
HS Code | – |
Country | South Korea |
President | Lee Ki-won |
Year Established | 1995 |
No. of Employees | – |
Introduction | We have successfully produced unique traditional Korean flavors based on our own secret formula for Korean soy sauce, keeping in mind the preservation of our tradition. |
Main Products | Wasong Gochujang, Traditional Gochujang Gold |
Category | Food & Beverage |
Keyword | Red Pepper Paste |
Options | 200 g (bottle) 400 g (bottle) 800 g (bottle) |
Size | - |
Weight | - |
Place of Origin | South KOREA |
HS Code | - |
Category | Food & Beverage |
Keyword | spicy and agreeable, pepper paste, |
Options | 0.5 kg (PET),1 kg (PET),2 kg (PET),3 kg (PET),2 kg (pot) |
Size | - |
Weight | - |
Place of Origin | South KOREA |
HS Code | - |
Category | Food & Beverage |
Keyword | Black barley, violet barley, blue barley |
Options | |
FOB Price | US$ 3.0(FOB) |
Weight | 800g |
Place of Origin | South Korea |
MOQ | 300 Cartons(18EA/Carton) |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
Category | Tea/Beverage |
Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Liquid tea |
Options | |
Size | 185mm*85mm*60mm |
Weight | 360g |
Place of Origin | South Korea |
HS Code | 0902 |
Category | Tea/Beverage |
Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Nespresso |
Options | |
Size | 140mm*140mm*40mm |
Weight | 40g |
Place of Origin | South Korea |
HS Code | 0902 |
Category | Food & Beverage |
Keyword | Bellflower mixed extract, pear concentrate |
Options | |
FOB Price | - |
Weight | 80ml * 30 packs |
Place of Origin | South Korea |
MOQ | 200EA |
EXP.Date(If Food) | 24 months from the manufacturing date, room temperature storage,keep refrigerated after opening |
Category | Food & Beverage |
Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
Options | |
FOB Price | US$ 5.8(FOB) |
Weight | 240g |
Place of Origin | South Korea |
MOQ | 2,000Packs |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
Category | Food & Beverage |
Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
Options | |
FOB Price | US$ 5.8(FOB) |
Weight | 240g |
Place of Origin | South Korea |
MOQ | 2,000Packs |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
Sending...