Description















BY : CONF Co., Ltd.
| Category | Food & Beverage |
| Keyword | Coffee concentrate, espresso extract, purified water |
| Options | |
| FOB Price | – |
| Weight | 18ml * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |















| Category | Food & Beverage |
|---|---|
| Keyword | Coffee concentrate, espresso extract, purified water |
| HS Code | – |
| Place of Origin | South Korea |
| Country | South Korea |
| President | Lim Jong Mok |
| Year Established | 2011 |
| No. of Employees | – |
| Introduction |
|
| Main Markets | South Korea |
| Main Products | Food & Beverage |
| Category | Food & Beverage |
| Keyword | Pomegranate concentrate, fish collagen |
| Options | |
| FOB Price | - |
| Weight | 25g * 15 potions |
| Place of Origin | South Korea |
| MOQ | 600EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Bellflower mixed extract, pear concentrate |
| Options | |
| FOB Price | - |
| Weight | 80ml * 30 packs |
| Place of Origin | South Korea |
| MOQ | 200EA |
| EXP.Date(If Food) | 24 months from the manufacturing date, room temperature storage,keep refrigerated after opening |
| Category | Food & Beverage |
| Keyword | Coffee concentrate, espresso extract, purified water |
| Options | |
| FOB Price | - |
| Weight | 18ml * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Red ginseng concentrate, purified water |
| Options | |
| FOB Price | - |
| Weight | 16g * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Food |
| Options | - |
| Size | - |
| Weight | - |
| Place of Origin | South Korea |
| HS Code | 210690 |
| Category | Food & Beverage |
| Keyword | Food |
| Options | - |
| Size | - |
| Weight | 25g * 15 potions |
| Place of Origin | South Korea |
| HS Code | 210690 |
| Category | Food & Beverage |
| Keyword | Food |
| Options | - |
| Size | - |
| Weight | - |
| Place of Origin | South Korea |
| HS Code | 210690 |
| Category | Food & Beverage |
| Keyword | Food |
| Options | - |
| Size | - |
| Weight | - |
| Place of Origin | South Korea |
| HS Code | 200830 |
| Category | Food & Beverage |
| Keyword | Coffee |
| Options | - |
| Size | - |
| Weight | - |
| Place of Origin | South Korea |
| HS Code | 90190 |
| Category | Food & Beverage |
| Keyword | Green onion |
| Options | 1kg / 200g |
| FOB Price | - |
| Weight | 1kg / 200g |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 24 months from the manufacturing date, frozen storage |
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm/ Premium Box: 230*225*95 |
| Weight | 1kg |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Korean chilli, Chung yang chilli, hot chilli, hot pepper, roasted chilli, roasted pepper |
| Options | - |
| Size | 45mm*45mm*70mm |
| Weight | 55g |
| Place of Origin | South Korea |
| HS Code | 0904 22 |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Liquid tea |
| Options | |
| Size | 185mm*85mm*60mm |
| Weight | 360g |
| Place of Origin | South Korea |
| HS Code | 0902 |
5358702349
YOUNGJUN SEO
Sending...