Description





BY : YOUNG IN BIO CO. LTD.
| Category | Animal By-Products |
| Keyword | FDA grain free Dog Food List, Petsmart |
| Options | 15piece – 1box, 30piece – 1box |
| Size | 7*4*16(cm), 11*11*17(cm) |
| Weight | 225g, 450g |
| Place of Origin | Rep. of Korea |
| HS Code | 230910 |





| Category | CategoryCode > Others > Other Animal By-Products |
|---|---|
| Keyword | fda grain free dog food list, petsmart |
| HS Code | 230910 |
| Size | 7*4*16(cm), 11*11*17(cm) |
| Weight | 225g, 450g |
| Place of Origin | South Korea |
| Country | South Korea |
| President | Injeong-Choi |
| Year Established | June 27, 2018 |
| No. of Employees | 9 |
| Introduction |
|
| Main Products | Nutritional supplements, functional snacks, and handmade snacks for pets; pickled foods and processed marine products; anti-diabetic foods |
| Category | Animal By-Products |
| Keyword | FDA grain free Dog Food List, Petsmart |
| Options | 15piece - 1box, 30piece - 1box |
| Size | 7*4*16(cm), 11*11*17(cm) |
| Weight | 225g, 450g |
| Place of Origin | Rep. of Korea |
| HS Code | 230910 |
| Category | Food & Beverage |
| Keyword | Cheongyang red pepper |
| Options | |
| FOB Price | - |
| Weight | 130g (about 6.5g per cube) |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
| Category | Food & Beverage |
| Keyword | Green onion |
| Options | 1kg / 200g |
| FOB Price | - |
| Weight | 1kg / 200g |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 24 months from the manufacturing date, frozen storage |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 3.0(FOB) |
| Weight | 800g |
| Place of Origin | South Korea |
| MOQ | 300 Cartons(18EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
5358702349
YOUNGJUN SEO
Sending...