Description
![]()
This product is made from natural Laver harvested from the west coast of Korea, and has a well-Loved taste and crispy texture.
BY : BADAHAYNG
| Category | Food & Beverage |
| Keyword | Laver, Seasoned Laver |
| Options | – |
| Size | 85*160*45 |
| Weight | 9sheets (5g) |
| Place of Origin | South Korea |
| HS Code | 2008.99-5010 |
![]()
This product is made from natural Laver harvested from the west coast of Korea, and has a well-Loved taste and crispy texture.
| Category | Health & Medical |
|---|---|
| Place of Origin | Korea |
| Keyword | Laver, Seasoned Laver |
| HS Code | 2008.99-5010 |
| Sizes | 85*160*45 |
| Weight | 9sheets (5g) |
| FOB Price | 0.136 |
| MOQ | 100CTNS |
| Exp. Date | best before date |
Country: Korea
President : Keum KiHong
Year Established : 2011
No. Of Employees : 14
Introduction :
Main Market : China, Japan,Taiwan, Vietnam
Gogunsan Hamcho Laver
Category
Food & Beverage
Keyword
Laver, Hamcho, Seasoned Laver
Options
-
Size
210*320*5
Weight
5sheets (20g)
Place of Origin
South Korea
HS Code
2008.99-5010
Gogunsan Parea Laver
Category
Food & Beverage
Keyword
Laver, ,Parea, Seasoned Laver
Options
-
Size
210*320*5
Weight
5sheets (20g)
Place of Origin
South Korea
HS Code
2008.99-5010
Gogunsan Winding Stone Laver
Category
Food & Beverage
Keyword
Laver, Seasoned Laver
Options
-
Size
210*320*5
Weight
8sheets (20g)
Place of Origin
South Korea
HS Code
2008.99-5010
Gogunsan Lunchbox Laver
Category
Food & Beverage
Keyword
Laver, Seasoned Laver
Options
-
Size
85*160*45
Weight
9sheets (5g)
Place of Origin
South Korea
HS Code
2008.99-5010
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom |
| Options | |
| FOB Price | US$ 4.2(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm |
| Weight | 300g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Nespresso |
| Options | |
| Size | 140mm*140mm*40mm |
| Weight | 40g |
| Place of Origin | South Korea |
| HS Code | 0902 |
| Category | Food & Beverage |
| Keyword | Snacks |
| Options | - |
| FOB Price | - |
| Weight | - |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
5358702349
YOUNGJUN SEO
Sending...