Description






BY : JL bridge
| Category | Food & Beverage |
| Keyword | Liquid tea |
| Options | Jujube tea, Ginger tea, Aloe tea, Pear tea, Lemon tea, Ginseng tea, Red grapefruit tea, Apple tea, Pomegranate tea |
| – | |
| Weight | 300g, 580g, 1kg, 1150g, 2kg |
| Place of Origin | South Korea |
| HS Code | – |






| Category | Food & Beverage |
|---|---|
| Keyword | Liquid tea |
| Place of Origin | South Korea |
| Country | South Korea |
| President | YoonHee Jang |
| Year Established | 2020 |
| No. of Employees | – |
| Introduction |
|
| Main Products | Liquid tea, Jam |
Honey Citron tea
Category
Food & Beverage
Keyword
Liquid tea
Options
Jujube tea, Ginger tea, Aloe tea, Pear tea, Lemon tea, Ginseng tea, Red grapefruit tea, Apple tea, Pomegranate tea
-
Weight
300g, 580g, 1kg, 1150g, 2kg
Place of Origin
South Korea
HS Code
-
Kimchi jam
Category
Food & Beverage
Keyword
Jam
Options
Kimchi jam, Soybeen paste jam, Citron jam
Size
-
Weight
300g · 580g · 1kg
Place of Origin
South Korea
HS Code
-
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 3.0(FOB) |
| Weight | 800g |
| Place of Origin | South Korea |
| MOQ | 300 Cartons(18EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Coffee concentrate, espresso extract, purified water |
| Options | |
| FOB Price | - |
| Weight | 18ml * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | color noodles, healthy noodles.food therapy, baby,s noodle, |
| Options | |
| Size | |
| Weight | 2250g |
| Place of Origin | South Korea |
| HS Code |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
5358702349
YOUNGJUN SEO
Sending...