Description

- Blended with Omija, lenom, and lime
- Popular product for ladies with detox concept
BY : Munkyeong Omija Valley Agricultural Association
| Category | Food & Beverage |
| Keyword | Schisandra, omija, berry, juice, extract |
| Options | – |
| Size | 365ml x 16ea |
| Weight | 13 |
| Place of Origin | South Korea |
| HS Code | 2106901000 |

| Category | Health & Medical |
|---|---|
| Place of Origin | Korea |
| Keyword | Schisandra, omija, berry, juice, extract |
| HS Code | 2106901000 |
| Sizes | 365ml x 16ea |
| Weight | 13 |
| FOB Price | 6.75 |
| MOQ | 200CTN/ flavor |
| Exp Date | 24months |
Country: Korea
President : Park Jong Rak
Year Established : 2019
No. Of Employees : 12
Introduction :
Main Market : Worldwide
Well made Munkyeong Omija
Category
Food & Beverage
Keyword
Schisandra, omija, berry, juice, beverage
Options
-
Size
120ml x 20 ea
Weight
2.8
Place of Origin
South Korea
HS Code
2202999000
Park’s Munkyeong Omija
Category
Food & Beverage
Keyword
Schisandra, omija, berry, juice, beverage
Options
-
Size
80ml x 30ea
Weight
2.76
Place of Origin
South Korea
HS Code
2202999000
Omi – original Extract
Category
Food & Beverage
Keyword
Schisandra, omija, berry, juice, extract
Options
-
Size
365ml x 16ea
Weight
13
Place of Origin
South Korea
HS Code
1302199032
Omi – breath
Category
Food & Beverage
Keyword
Schisandra, omija, berry, juice, extract
Options
-
Size
365ml x 16ea
Weight
13
Place of Origin
South Korea
HS Code
2106901000
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | coffee beans (imported), black barley (barley coffee beans(domestic)) |
| Options | |
| FOB Price | US$ 3.5(FOB) |
| Weight | 60 |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Animal By-Products |
| Keyword | FDA grain free Dog Food List, Petsmart |
| Options | 15piece - 1box, 30piece - 1box |
| Size | 7*4*16(cm), 11*11*17(cm) |
| Weight | 225g, 450g |
| Place of Origin | Rep. of Korea |
| HS Code | 230910 |
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm/ Premium Box: 230*225*95 |
| Weight | 1kg |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
5358702349
YOUNGJUN SEO
Sending...