Description

- Blended with Omija, lenom, and lime
- Popular product for ladies with detox concept
BY : Munkyeong Omija Valley Agricultural Association
| Category | Food & Beverage |
| Keyword | Schisandra, omija, berry, juice, extract |
| Options | – |
| Size | 365ml x 16ea |
| Weight | 13 |
| Place of Origin | South Korea |
| HS Code | 2106901000 |

| Category | Health & Medical |
|---|---|
| Place of Origin | Korea |
| Keyword | Schisandra, omija, berry, juice, extract |
| HS Code | 2106901000 |
| Sizes | 365ml x 16ea |
| Weight | 13 |
| FOB Price | 6.75 |
| MOQ | 200CTN/ flavor |
| Exp Date | 24months |
Country: Korea
President : Park Jong Rak
Year Established : 2019
No. Of Employees : 12
Introduction :
Main Market : Worldwide
Well made Munkyeong Omija
Category
Food & Beverage
Keyword
Schisandra, omija, berry, juice, beverage
Options
-
Size
120ml x 20 ea
Weight
2.8
Place of Origin
South Korea
HS Code
2202999000
Park’s Munkyeong Omija
Category
Food & Beverage
Keyword
Schisandra, omija, berry, juice, beverage
Options
-
Size
80ml x 30ea
Weight
2.76
Place of Origin
South Korea
HS Code
2202999000
Omi – original Extract
Category
Food & Beverage
Keyword
Schisandra, omija, berry, juice, extract
Options
-
Size
365ml x 16ea
Weight
13
Place of Origin
South Korea
HS Code
1302199032
Omi – breath
Category
Food & Beverage
Keyword
Schisandra, omija, berry, juice, extract
Options
-
Size
365ml x 16ea
Weight
13
Place of Origin
South Korea
HS Code
2106901000
| Category | Animal By-Products |
| Keyword | FDA grain free Dog Food List, Petsmart |
| Options | 15piece - 1box, 30piece - 1box |
| Size | 7*4*16(cm), 11*11*17(cm) |
| Weight | 225g, 450g |
| Place of Origin | Rep. of Korea |
| HS Code | 230910 |
| Category | Food & Beverage |
| Keyword | coffee beans (imported), black barley (barley coffee beans(domestic)) |
| Options | |
| FOB Price | US$ 3.5(FOB) |
| Weight | 60 |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Bellflower mixed extract, pear concentrate |
| Options | |
| FOB Price | - |
| Weight | 80ml * 30 packs |
| Place of Origin | South Korea |
| MOQ | 200EA |
| EXP.Date(If Food) | 24 months from the manufacturing date, room temperature storage,keep refrigerated after opening |
| Category | Food & Beverage |
| Keyword | Korean food, Japchae, Korean traditional dish, k food |
| Options | |
| Size | 170mm*60mm*275mm |
| Weight | 290g |
| Place of Origin | South Korea |
| HS Code | 1902 30 |
Klolink Co., Ltd
603, Pangyo Innovation Valley, 253, Pangyo-ro, Bundang-gu,
Gyeonggi-do, South Korea.
Tel: +82 (0)70 8064 4294
Working time: Monday–Friday
(09:00 AM – 05:30 PM)
Koindo Trading Pvt., Ltd
191, 1st Floor Shahpur Jat,
New Delhi, India, 110049
Tel: +91 7428335888
Working time: Monday–Friday
(08:30 AM – 05:30 PM IST)
KTE Trading Co., Ltd
986, 988 Srinakarin Rd, Pattanakarn,
Suanluang, Bangkok 10250
Tel: 02-077-4335
Working time: Monday–Friday
(08:30 AM – 05:30 PM TST)
KORIKART (CAMBODIA) CO., LTD.
SSN Center Building, No.66, Unit #03-04 (Room 303), 3rd Floor,
Norodom Boulevard (41), Phum 9,
Sangkat Chey Chumneah, Khan Doun Penh,
Phnom Penh, Cambodia
Tel: 85511277857
Sending...