Description

- Blended with Omija, lenom, and lime
- Popular product for ladies with detox concept
BY : Munkyeong Omija Valley Agricultural Association
| Category | Food & Beverage |
| Keyword | Schisandra, omija, berry, juice, extract |
| Options | – |
| Size | 365ml x 16ea |
| Weight | 13 |
| Place of Origin | South Korea |
| HS Code | 2106901000 |

| Category | Health & Medical |
|---|---|
| Place of Origin | Korea |
| Keyword | Schisandra, omija, berry, juice, extract |
| HS Code | 2106901000 |
| Sizes | 365ml x 16ea |
| Weight | 13 |
| FOB Price | 6.75 |
| MOQ | 200CTN/ flavor |
| Exp Date | 24months |
Country: Korea
President : Park Jong Rak
Year Established : 2019
No. Of Employees : 12
Introduction :
Main Market : Worldwide
Well made Munkyeong Omija
Category
Food & Beverage
Keyword
Schisandra, omija, berry, juice, beverage
Options
-
Size
120ml x 20 ea
Weight
2.8
Place of Origin
South Korea
HS Code
2202999000
Park’s Munkyeong Omija
Category
Food & Beverage
Keyword
Schisandra, omija, berry, juice, beverage
Options
-
Size
80ml x 30ea
Weight
2.76
Place of Origin
South Korea
HS Code
2202999000
Omi – original Extract
Category
Food & Beverage
Keyword
Schisandra, omija, berry, juice, extract
Options
-
Size
365ml x 16ea
Weight
13
Place of Origin
South Korea
HS Code
1302199032
Omi – breath
Category
Food & Beverage
Keyword
Schisandra, omija, berry, juice, extract
Options
-
Size
365ml x 16ea
Weight
13
Place of Origin
South Korea
HS Code
2106901000
| Category | Food & Beverage |
| Keyword | Snacks |
| Options | - |
| FOB Price | - |
| Weight | - |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm |
| Weight | 300g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 3.0(FOB) |
| Weight | 800g |
| Place of Origin | South Korea |
| MOQ | 300 Cartons(18EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Nespresso |
| Options | |
| Size | 140mm*140mm*40mm |
| Weight | 40g |
| Place of Origin | South Korea |
| HS Code | 0902 |
5358702349
YOUNGJUN SEO
Sending...