Description
![]()
Jirisan Mu(turnip) Cheong contains 80% of turnips grown in Yurim-myeon, Hamyang-gun, and it warms inside of body, recovers body energy and helps to improve lung and disgestive functions.
BY : JIRISAN HONGHWAIN CO.
| Category | Food & Beverage |
| Keyword | Immunity Booster |
| Options | – |
| FOB Price | – |
| Weight | – |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
![]()
Jirisan Mu(turnip) Cheong contains 80% of turnips grown in Yurim-myeon, Hamyang-gun, and it warms inside of body, recovers body energy and helps to improve lung and disgestive functions.
| Category | Food & Beverage |
|---|---|
| Keyword | Immunity Booster |
| Place of Origin | South Korea |
| Country | South Korea |
| President | Kwang-chae Kim |
| Year Established | 1998 |
| No. of Employees | – |
| Introduction |
|
| Main Markets | |
| Main Products |
Radish Extract
Category
Food & Beverage
Keyword
Immunity Booster
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
Pear, Balloonflower, Ginger Extract
Category
Food & Beverage
Keyword
Immunity Booster
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
Balloonflower Extract
Category
Food & Beverage
Keyword
Immunity Booster
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
| Category | Food & Beverage |
| Keyword | Korean chilli, Chung yang chilli, hot chilli, hot pepper, roasted chilli, roasted pepper |
| Options | - |
| Size | 45mm*45mm*70mm |
| Weight | 55g |
| Place of Origin | South Korea |
| HS Code | 0904 22 |
| Category | Food & Beverage |
| Keyword | coffee beans (imported), black barley (barley coffee beans(domestic)) |
| Options | |
| FOB Price | US$ 3.5(FOB) |
| Weight | 60 |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Ginger, Healthy Food, Tea, Korean Food |
| Options | Jar Type, Stick Type |
| Size | |
| Weight | 100,300g |
| Place of Origin | Korea |
| HS Code |
| Category | Food & Beverage |
| Keyword | Cheongyang red pepper |
| Options | |
| FOB Price | - |
| Weight | 130g (about 6.5g per cube) |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
| Category | Food & Beverage |
| Keyword | Snacks |
| Options | - |
| FOB Price | - |
| Weight | - |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
5358702349
YOUNGJUN SEO
Sending...