Description






BY : SCDD
| Category | Food |
| Keyword | Seaweed, seaweed snack, |
| Size | – |
| Weight | – |
| Place of Origin | Thailand |
| HS Code | – |






| Country | South Korea |
| President |
KangByoungSoo
|
| Year Established | 2011 |
| No. of Employees | 1-50 |
| Introduction | With trust/principles/creation as the motto, SCDD Co., Ltd. was established in 2011 with the aim of overseas trade of seaweeds, won the top export of $5 million in 2014, and was awarded the top export award of $10 million in 2016 for export of marine products. In 2016, land for laver processing facilities and frozen storage facilities was sold to the National Food Cluster and completed in February 2018. The company’s laver processing facilities have obtained certification of HACCP, ISO22000, HALAL, USDA ORGANIC, China/Vietnam export and fishery processing facilities, and export items (HS-CODE 1212.21, 2008.99) can be obtained from EU, ASEAN, and Vietnam (separately) by obtaining certificates of origin index holders and receiving 0% tariffs from the country to exportation. In 2019, the company was awarded the Governor’s Commendation of Jeollabuk-do in recognition of its excellence in the export of fishery products and processed fishery products. Among the company’s products are dried laver (kimbap laver, traditional laver, gopchang laver), sushi laver, gimbugak, and seaweed snacks, which are mainly exported to Thailand, Russia and the United States. Listing one seaweed exported per year by a company can make two rounds of the earth, which is 125 times the size of Seoul. It accounted for 33 percent of the seaweed exported from North Jeolla Province in 2019. Companies want to grow into exporters representing North Jeolla Province and the national food cluster in the future. |
| Main Markets | South Korea |
| Main Products | GOBCHANG [50 sheets],1st Dried Seaweed,GOBCHANG GiftSet |
SEA SNACK (Grilled Seaweed Snack)
Category
Food
Keyword
Seaweed, seaweed snack,
Size
-
Weight
-
Place of Origin
Thailand
HS Code
-
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm |
| Weight | 300g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Coffee concentrate, espresso extract, purified water |
| Options | |
| FOB Price | - |
| Weight | 18ml * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Ginger, Healthy Food, Tea, Korean Food |
| Options | Jar Type, Stick Type |
| Size | |
| Weight | 100,300g |
| Place of Origin | Korea |
| HS Code |
| Category | Food & Beverage |
| Keyword | Snacks |
| Options | - |
| FOB Price | - |
| Weight | - |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
Klolink Co., Ltd
603, Pangyo Innovation Valley, 253, Pangyo-ro, Bundang-gu,
Gyeonggi-do, South Korea.
Tel: +82 (0)70 8064 4294
Working time: Monday–Friday
(09:00 AM – 05:30 PM)
Koindo Trading Pvt., Ltd
191, 1st Floor Shahpur Jat,
New Delhi, India, 110049
Tel: +91 7428335888
Working time: Monday–Friday
(08:30 AM – 05:30 PM IST)
KTE Trading Co., Ltd
986, 988 Srinakarin Rd, Pattanakarn,
Suanluang, Bangkok 10250
Tel: 02-077-4335
Working time: Monday–Friday
(08:30 AM – 05:30 PM TST)
KORIKART (CAMBODIA) CO., LTD.
SSN Center Building, No.66, Unit #03-04 (Room 303), 3rd Floor,
Norodom Boulevard (41), Phum 9,
Sangkat Chey Chumneah, Khan Doun Penh,
Phnom Penh, Cambodia
Tel: 85511277857
Sending...