Description


BY: WOOJINID CO.,LTD
| Category | Electronic Products |
| Keyword | Food Sealing Machine |
| Sealing Film | Horizontal 150mm * Vertical 200mm |
| Basic Model | 1913 , 1915 |
| Material | Iron , Aluminum |
| Power Supply | 220V ,60Hz ,450W |
| Size | Vertical 462 * Horizontal 210 * Height 510 |
| Weight | 11 kg |
| Place of Origin | South KOREA |
| HS Code | – |


| Category | k LIFE |
| Keyword | Food Sealing Machine |
| Power Supply | 220V ,60Hz ,450W |
| Size | Vertical 462 * Horizontal 210 * Height 510 |
| Weight | 11 kg |
| Place of Origin | South KOREA |
| HS Code | - |
| Category | Electronic Products |
| Keyword | Food Sealing Machine |
| Sealing Film | Horizontal 150mm * Vertical 200mm |
| Basic Model | 1913 , 1915 |
| Material | Iron , Aluminum |
| Power Supply | 220V ,60Hz ,450W |
| Size | Vertical 462 * Horizontal 210 * Height 510 |
| Weight | 11 kg |
| Place of Origin | South KOREA |
| HS Code | - |
| Category | Electronic Products |
| Keyword | Food Sealing Machine |
| Sealing Film | Horizontal 150mm * Vertical 200mm |
| Basic Model | 1913 , 1915 |
| Material | Iron , Aluminum |
| Power Supply | 220V ,60Hz ,450W |
| Size | Vertical 462 * Horizontal 210 * Height 510 |
| Weight | 11 kg |
| Place of Origin | South KOREA |
| HS Code | - |
| Category | Electronic Products |
| Keyword | Food Sealing Machine |
| Sealing Film | Horizontal 150mm * Vertical 200mm |
| Basic Model | 1913 , 1915 |
| Material | Iron , Aluminum |
| Power Supply | 220V ,60Hz ,450W |
| Size | Vertical 462 * Horizontal 210 * Height 510 |
| Weight | 11 kg |
| Place of Origin | South KOREA |
| HS Code | - |
| Category | Electronic Products |
| Keyword | Food Sealing Machine |
| Sealing Film | Horizontal 150mm * Vertical 200mm |
| Basic Model | 1913 , 1915 |
| Material | Iron , Aluminum |
| Power Supply | 220V ,60Hz ,450W |
| Size | Vertical 462 * Horizontal 210 * Height 510 |
| Weight | 11 kg |
| Place of Origin | South KOREA |
| HS Code | - |
| Category | Electronic Products |
| Keyword | underwater drone, drone, battery-powered |
| Options | - |
| Size | 50×49×33cm |
| Weight | 16kg (in the air) |
| Place of Origin | South Korea |
| HS Code | - |
| Category | Vehicles & Accessories |
| Keyword | ELDC Capacitor |
| Options | Not applicable |
| Size | |
| Weight | |
| Place of Origin | South Korea |
| HS Code |
| Category | Vehicles & Accessories |
| Keyword | ELDC Capacitor |
| Options | Not applicable |
| Size | |
| Weight | |
| Place of Origin | South Korea |
| HS Code |
| Category | Electronic Products |
| Keyword | Smart Mirror |
| Options | - |
| Size | - |
| Weight | - |
| Place of Origin | South Korea |
| HS Code | 3909-50-0000 |
| Category | Electronic Products |
| Keyword | disinfectant, insect repellent |
| Type | Thermal Aerosol Fog |
| Size | (L × W × H): 1300 × 260 × 350(㎜) |
| Weight | 9.5 ㎏ |
| Place of Origin | South Korea |
| HS Code | - |
| Category | Electronic Products |
| Keyword | underwater drone, drone, battery-powered |
| Options | - |
| Size | 56×39×34cm |
| Weight | 19.5kg (in the air) |
| Place of Origin | South Korea |
| HS Code | - |
5358702349
YOUNGJUN SEO
Sending...