Description

BY : SHIN JEUNG MACH. CO., LTD.
| Category | Machinery Parts |
| Keyword |
Flow Pump
|
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |

| Category | Machinery Parts |
| Keyword |
Volute Pump, Pump |
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |
| Category | Machinery Parts |
| Keyword |
Volute Pump, Pump |
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |
| Category | Machinery Parts |
| Keyword |
Flow Pump |
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |
| Category | Machinery Parts |
| Keyword |
Flow Pump |
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |
| Category | Machinery Parts |
| Keyword |
Valve Room |
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |
| Category | Machinery Parts |
| Keyword |
Valve Room |
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |
| Category | Machinery Parts |
| Keyword |
Valve Room |
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |
| Category | Machinery Parts |
| Keyword |
Valve Room |
| Sjvco1@hanmail.net | |
| Main Product | Valves, Pumps, Equipment for Waterworks(Rotary Screeen, movable weir) and Sluice gate |
| CEO | Oh Seong Hyeon |
| Website | www.sjvco.co.kr |
| Tell(company) | +82) 53-617-2332 |
| Address | 71,Gukgasandan-daero 28-gil, Guji-myeon, Dalseong-gun, Daegu |
| Category | Machinery & Parts |
| Keyword | Radar sensor and camera sensor |
| Options | |
| Size | |
| Weight | |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | Radar sensor and camera sensor |
| Options | |
| Size | |
| Weight | |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | Optical Lens,Automotive Lens |
| Options | |
| Size | |
| Weight | |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | Optical Lens,Automotive Lens |
| Options | |
| Size | |
| Weight | |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | Easy installation with reduced length and Suitable for ventilation equipment |
| Options | |
| Size | |
| Weight | |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | Easy installation with reduced length and Suitable for ventilation equipment |
| Options | |
| Size | |
| Weight | |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | Carbon-Carbon Composites |
| Options | |
| Size | |
| Weight | |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | Carbon-Carbon Composites |
| Options | |
| Size | |
| Weight | |
| Place of Origin | SOUTH KOREA |
| HS Code |
| Category | Machinery & Parts |
| Keyword | EXCAVATOR ATTACHEMENTS, EXCAVATOR PARTS, HEAVY MACHINERY, TILT ROTATOR |
| Options | GRIP, BUCKET (EXCLUSIVE/STANDARD), HYDRAULIC FORKLIFT(ATTACHMENT), STONE GRAPPLE |
| Size | W:720 H:1100 L:895 |
| Weight | 520KGS |
| Place of Origin | REPUBLIC OF KOREA |
| HS Code | 843149 |
| Category | Machinery & Parts |
| Keyword | EXCAVATOR ATTACHEMENTS, EXCAVATOR PARTS, HEAVY MACHINERY, TILT ROTATOR |
| Options | GRIP, BUCKET (EXCLUSIVE/STANDARD), HYDRAULIC FORKLIFT(ATTACHMENT), STONE GRAPPLE |
| Size | W:720 H:1100 L:895 |
| Weight | 520KGS |
| Place of Origin | REPUBLIC OF KOREA |
| HS Code | 843149 |
5358702349
YOUNGJUN SEO
Sending...