Description

This is Korean pepper paste with deep flavor from pure grains, pepper powder and jocheong(grain syrup) that are well fermented for over one year with no artificial additives.
BY : YONGCHUGOL DOENJANG HOUSE
| Category | Food & Beverage |
| Keyword | Korean pepper paste |
| Options | – |
| FOB Price | – |
| Weight | 900g |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |

This is Korean pepper paste with deep flavor from pure grains, pepper powder and jocheong(grain syrup) that are well fermented for over one year with no artificial additives.
| Category | Food & Beverage |
|---|---|
| Keyword | Soy sauce |
| Weight | 900g |
| Place of Origin | South Korea |
| Country | South Korea |
| President | Yoo Hye Gyeong |
| Year Established | |
| No. of Employees | – |
| Introduction | |
| Main Markets | |
| Main Products |
Yongchugol Soy Sauce
Category
Food & Beverage
Keyword
Soy sauce
Options
-
FOB Price
-
Weight
900ml
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
Yongchugol Gochujang
Category
Food & Beverage
Keyword
Korean pepper paste
Options
-
FOB Price
-
Weight
900g
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
Yongchugol Doenjang
Category
Food & Beverage
Keyword
Korean bean paste
Options
-
FOB Price
-
Weight
900g
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
| Category | Food > Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | 10ml pouch: 25*135mm / individual pouch(20ea): 150*200mm / box: 330*230*55 |
| Weight | 960g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Animal By-Products |
| Keyword | FDA grain free Dog Food List, Petsmart |
| Options | 15piece - 1box, 30piece - 1box |
| Size | 7*4*16(cm), 11*11*17(cm) |
| Weight | 225g, 450g |
| Place of Origin | Rep. of Korea |
| HS Code | 230910 |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Red ginseng concentrate, purified water |
| Options | |
| FOB Price | - |
| Weight | 16g * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Snacks |
| Options | - |
| FOB Price | - |
| Weight | - |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
Klolink Co., Ltd
603, Pangyo Innovation Valley, 253, Pangyo-ro, Bundang-gu,
Gyeonggi-do, South Korea.
Tel: +82 (0)70 8064 4294
Working time: Monday–Friday
(09:00 AM – 05:30 PM)
Koindo Trading Pvt., Ltd
191, 1st Floor Shahpur Jat,
New Delhi, India, 110049
Tel: +91 7428335888
Working time: Monday–Friday
(08:30 AM – 05:30 PM IST)
KTE Trading Co., Ltd
986, 988 Srinakarin Rd, Pattanakarn,
Suanluang, Bangkok 10250
Tel: 02-077-4335
Working time: Monday–Friday
(08:30 AM – 05:30 PM TST)
KORIKART (CAMBODIA) CO., LTD.
SSN Center Building, No.66, Unit #03-04 (Room 303), 3rd Floor,
Norodom Boulevard (41), Phum 9,
Sangkat Chey Chumneah, Khan Doun Penh,
Phnom Penh, Cambodia
Tel: 85511277857
Sending...