Description


BY: CALIDO PREMIUM
| Category | Food & Beverage |
| Keyword | Cream Cheese Potato |
| Options | – |
| Size | – |
| Weight | – |
| Place of Origin | South KOREA |
| HS Code | – |


| Category | Food & Beverage |
|---|---|
| Keyword | Cream Cheese Potato |
| Place of Origin | South Korea |
| Country | South Korea |
| President | |
| Year Established | |
| No. of Employees | |
| Introduction | |
| Main Products |
Vegan Soybean Cream Soup
Category
Food & Beverage
Keyword
Soybean
Options
-
Size
-
Weight
-
Place of Origin
South KOREA
HS Code
-
Corn Cream Soup
Category
Food & Beverage
Keyword
Corn
Options
-
Size
-
Weight
-
Place of Origin
South KOREA
HS Code
-
Mushroom Soup
Category
Food & Beverage
Keyword
Mushroom
Options
-
Size
-
Weight
-
Place of Origin
South KOREA
HS Code
-
Cream Cheese Potato Soup
Category
Food & Beverage
Keyword
Cream Cheese Potato
Options
-
Size
-
Weight
-
Place of Origin
South KOREA
HS Code
-
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Liquid tea |
| Options | |
| Size | 185mm*85mm*60mm |
| Weight | 360g |
| Place of Origin | South Korea |
| HS Code | 0902 |
| Category | Food > Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | 10ml pouch: 25*135mm / individual pouch(20ea): 150*200mm / box: 330*230*55 |
| Weight | 960g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Cheongyang red pepper |
| Options | |
| FOB Price | - |
| Weight | 130g (about 6.5g per cube) |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
| Category | Food & Beverage |
| Keyword | Green onion |
| Options | 1kg / 200g |
| FOB Price | - |
| Weight | 1kg / 200g |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 24 months from the manufacturing date, frozen storage |
| Category | Food & Beverage |
| Keyword | coffee beans (imported), black barley (barley coffee beans(domestic)) |
| Options | |
| FOB Price | US$ 3.5(FOB) |
| Weight | 60 |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
5358702349
YOUNGJUN SEO
Sending...