Description
Apples grown in high altitude areas of Jirisan Mountain, Hamyang are made into products by the low-temperature press juice extraction method with no additives even one drop of water.
BY : UNRIM AGRICULTURE CO., LTD.
Category | Food & Beverage |
Keyword | – |
Options | – |
FOB Price | – |
Weight | – |
Place of Origin | South Korea |
MOQ | |
EXP.Date(If Food) |
Apples grown in high altitude areas of Jirisan Mountain, Hamyang are made into products by the low-temperature press juice extraction method with no additives even one drop of water.
Category | Food & Beverage |
---|---|
Place of Origin | South Korea |
Country | South Korea |
President | Son Young Hyun |
Year Established | |
No. of Employees | – |
Introduction | |
Main Markets | |
Main Products |
Plum Extract Tea
Category
Food & Beverage
Keyword
-
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
Apple Juice
Category
Food & Beverage
Keyword
-
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
Category | Food & Beverage |
Keyword | Coffee concentrate, espresso extract, purified water |
Options | |
FOB Price | - |
Weight | 18ml * 30ea |
Place of Origin | South Korea |
MOQ | 300EA |
EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
Category | Food & Beverage |
Keyword | Pomegranate concentrate, fish collagen |
Options | |
FOB Price | - |
Weight | 25g * 15 potions |
Place of Origin | South Korea |
MOQ | 600EA |
EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
Category | Food & Beverage |
Keyword | Garlic(South Korea) |
Options | |
FOB Price | - |
Weight | 140g (about 7g per cube) |
Place of Origin | South Korea |
MOQ | Negotiable |
EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
Category | Tea/Beverage |
Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Liquid tea |
Options | |
Size | 185mm*85mm*60mm |
Weight | 360g |
Place of Origin | South Korea |
HS Code | 0902 |
Category | Food & Beverage |
Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
Options | |
FOB Price | US$ 5.8(FOB) |
Weight | 240g |
Place of Origin | South Korea |
MOQ | 2,000Packs |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
Category | Food & Beverage |
Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
Options | |
FOB Price | US$ 5.8(FOB) |
Weight | 240g |
Place of Origin | South Korea |
MOQ | 2,000Packs |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
5358702349
YOUNGJUN SEO
Sending...