Description
![]()
Apples grown in high altitude areas of Jirisan Mountain, Hamyang are made into products by the low-temperature press juice extraction method with no additives even one drop of water.
BY : UNRIM AGRICULTURE CO., LTD.
| Category | Food & Beverage |
| Keyword | – |
| Options | – |
| FOB Price | – |
| Weight | – |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
![]()
Apples grown in high altitude areas of Jirisan Mountain, Hamyang are made into products by the low-temperature press juice extraction method with no additives even one drop of water.
| Category | Food & Beverage |
|---|---|
| Place of Origin | South Korea |
| Country | South Korea |
| President | Son Young Hyun |
| Year Established | |
| No. of Employees | – |
| Introduction | |
| Main Markets | |
| Main Products |
Plum Extract Tea
Category
Food & Beverage
Keyword
-
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
Apple Juice
Category
Food & Beverage
Keyword
-
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Red ginseng concentrate, purified water |
| Options | |
| FOB Price | - |
| Weight | 16g * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Korean chilli, Chung yang chilli, hot chilli, hot pepper, roasted chilli, roasted pepper |
| Options | - |
| Size | 45mm*45mm*70mm |
| Weight | 55g |
| Place of Origin | South Korea |
| HS Code | 0904 22 |
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm |
| Weight | 300g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Nespresso |
| Options | |
| Size | 140mm*140mm*40mm |
| Weight | 40g |
| Place of Origin | South Korea |
| HS Code | 0902 |
5358702349
YOUNGJUN SEO
Sending...