Description
![]()
It is a cold and refreshing naengmyeon broth based on beef bone and is used as a broth for mulnaengmyeon
BY : AGRICULTURAL CORPORATION WOORIGA CO., LTD.
| Category | Food & Beverage |
| Keyword | Cold naengmyeon broth |
| Options | – |
| FOB Price | – |
| Weight | 340g |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
![]()
It is a cold and refreshing naengmyeon broth based on beef bone and is used as a broth for mulnaengmyeon
| Category | Food & Beverage |
|---|---|
| Keyword | Cold naengmyeon broth |
| Place of Origin | South Korea |
| Weight | 340g |
| Country | South Korea |
| President | |
| Year Established | |
| No. of Employees | – |
| Introduction |
|
| Main Markets | Korea , Japan |
| Main Products |
Cold Broth
Category
Food & Beverage
Keyword
Cold naengmyeon broth
Options
-
FOB Price
-
Weight
340g
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
HAMHEUNG NAENGMYEON
Category
Food & Beverage
Keyword
Traditional Naengmyeon
Options
-
FOB Price
-
Weight
2kg, 200g
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
SAMGYETANG
Category
Food & Beverage
Keyword
-
Options
-
FOB Price
-
Weight
1kg
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom |
| Options | |
| FOB Price | US$ 4.2(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Garlic(South Korea) |
| Options | |
| FOB Price | - |
| Weight | 140g (about 7g per cube) |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Nespresso |
| Options | |
| Size | 140mm*140mm*40mm |
| Weight | 40g |
| Place of Origin | South Korea |
| HS Code | 0902 |
| Category | Food & Beverage |
| Keyword | Bellflower mixed extract, pear concentrate |
| Options | |
| FOB Price | - |
| Weight | 80ml * 30 packs |
| Place of Origin | South Korea |
| MOQ | 200EA |
| EXP.Date(If Food) | 24 months from the manufacturing date, room temperature storage,keep refrigerated after opening |
5358702349
YOUNGJUN SEO
Sending...