Description

- Eco-friendly products.
- Micronutrient, antioxidant-all-in-one products.
- Promoting growth, improving quality, preventing diseases, increasing production”
- Weight:4L
- Expiry: 3 Year
BY : AGT Corporation
| Category | Agriculture & Fishery |
| Keyword | All-in-one Plant Biostimulant, Plant Bioactive Agent |
| Options | – |
| Size | – |
| Weight | – |
| Place of Origin | South Korea |
| HS Code | 3824999010 |

| Category | Agriculture & Fishery |
|---|---|
| Keyword | All-in-one Plant Biostimulant, Plant Bioactive Agent |
| Place of Origin | South Korea |
| Country | South Korea |
| President | Kim Gyeong Tae |
| Year Established | |
| No. of Employees | |
| Introduction | |
| Main Markets | |
| Main Products |
| Category | Agriculture & Fishery |
| Keyword | All-in-one Plant Biostimulant, Plant Bioactive Agent |
| Options | - |
| Size | - |
| Weight | - |
| Place of Origin | South Korea |
| HS Code | 3824999010 |
| Category | Agriculture & Fishery |
| Keyword | Engreensol's Home Flower Version, All-in one Plant stimulant, Plant Bioactive agent |
| Options | - |
| Size | - |
| Weight | - |
| Place of Origin | South Korea |
| HS Code | 3824999010 |
| Category | Agriculture & Fishery |
| Keyword | Engreensol's Home Flower Gift Version, All-in one Plant stimulant, Plant Bioactive agent |
| Options | - |
| Size | - |
| Weight | - |
| Place of Origin | South Korea |
| HS Code | 3824999010 |
| Category | Agricultural Products |
| Keyword | Wowdrink,health food, extract, healthy juice, natural, galanga, anti-ancer,snail,korea,juice,dietary supplement |
| Options | Not applicable |
| Size | 32mm*37mm*8mm |
| Weight | 3.4kg |
| Place of Origin | South Korea |
| HS Code | 220299 |
| Category | Agricultural Products |
| Keyword | Wowdrink,health food, extract, healthy juice, natural, galanga, anti-ancer,snail,korea,juice,dietary supplement |
| Options | Not applicable |
| Size | 32mm*37mm*8mm |
| Weight | 3.4kg |
| Place of Origin | South Korea |
| HS Code | 220299 |
| Category | Health & Medical |
| Keyword | |
| Options | Lactobacillus acidophilus, Lactobacillus plantarum, Lactobacillus casei,Enteroc -occus faecium, Bacillus subtilis, Bacillus licheniformis, Rhodopseudomo -nas sp. Protease, Lipase, Phytase Yucca extract, Carries (Glucose) |
| Size | |
| Weight | |
| Place of Origin | South Korea |
| HS Code |
| Category | Health & Medical |
| Keyword | |
| Options | Lactobacillus acidophilus, Lactobacillus plantarum, Lactobacillus casei,Enteroc -occus faecium, Bacillus subtilis, Bacillus licheniformis, Rhodopseudomo -nas sp. Protease, Lipase, Phytase Yucca extract, Carries (Glucose) |
| Size | |
| Weight | |
| Place of Origin | South Korea |
| HS Code |
| Category | Agricultural Products |
| Keyword | Crop Production |
| Options | Not applicable |
| Size | - |
| Weight | - |
| Place of Origin | South Korea |
| HS Code | - |
| Category | Agricultural Products |
| Keyword | Crop Production |
| Options | Not applicable |
| Size | - |
| Weight | - |
| Place of Origin | South Korea |
| HS Code | - |
| Category | Agriculture & Fishery |
| Keyword | Engreensol's Home Flower Version, All-in one Plant stimulant, Plant Bioactive agent |
| Options | - |
| Size | - |
| Weight | - |
| Place of Origin | South Korea |
| HS Code | 3824999010 |
| Category | Agricultural Products |
| Keyword | Crop Production |
| Options | Not applicable |
| Size | - |
| Weight | - |
| Place of Origin | South Korea |
| HS Code | - |
5358702349
YOUNGJUN SEO
Sending...