Description

- You can easily eat vegetables and fruits that are hard to eat every day with juice.
- You can feel the original taste and aroma of the ingredients without adding water.
- No pigments, preservatives, or synthetic flavoring agents were added.
BY : FRESHBELL CO.,LTD
| Category | Food & Beverage |
| Keyword | kids, beverage, fruit,apple, NFC, children |
| Options | – |
| Size | 7.5cm*3cm*14cm |
| Weight | 100g |
| Place of Origin | South Korea |
| HS Code | 2009.79-0000 |

| Category | Health & Medical |
|---|---|
| Keyword | kids, beverage, fruit,apple, NFC, children |
| Place of Origin | Korea |
| HS Code | 2009.79-0000 |
| Size | 7.5cm*3cm*14cm |
| Weight | 100g |
Country: Korea
FOB Price : $0.60
MOQ : 10000
Exp. Date : 12
President : KIM GEUNHWA
Year Establishment : 2016
No. of Employees : 15
Introduction :
Main Market : Worldwide
PAPA ZOO’S PEAR&PLATYCODON
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.90-1090
PAPA ZOO’S PEAR&LUFFA CYLINDRICA
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.90-1090
FRESHBELL APPLE JUICE
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.79-0000
FRESHBELL JEJU TANGERINE JUICE
Category
Health & Medical
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.39-9000
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Nespresso |
| Options | |
| Size | 140mm*140mm*40mm |
| Weight | 40g |
| Place of Origin | South Korea |
| HS Code | 0902 |
| Category | Food & Beverage |
| Keyword | Bellflower mixed extract, pear concentrate |
| Options | |
| FOB Price | - |
| Weight | 80ml * 30 packs |
| Place of Origin | South Korea |
| MOQ | 200EA |
| EXP.Date(If Food) | 24 months from the manufacturing date, room temperature storage,keep refrigerated after opening |
| Category | Food > Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | 10ml pouch: 25*135mm / individual pouch(20ea): 150*200mm / box: 330*230*55 |
| Weight | 960g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Baked food, baked sweet potato, baked pumpkin, baked banana, healthy diet food, weight loss, diet, sweet potato, easy snack, korean snack, processed food |
| Options | |
| Size | |
| Weight | 90g per serving |
| Place of Origin | South Korea |
| HS Code |
| Category | Food > Kimchi |
| Keyword | food, kimchi, korea, korean food, k-pop, k-food, |
| Options | |
| Size | 29.5cm * 23.5cm * 14.0cm |
| Weight | 500g |
| Place of Origin | South Korea |
| HS Code | 2005991000 |
| Category | Food > Kimchi |
| Keyword | food, kimchi, korea, korean food, k-pop, k-food, |
| Options | |
| Size | 29.5cm * 23.5cm * 14.0cm |
| Weight | 500g |
| Place of Origin | South Korea |
| HS Code | 2005991000 |
5358702349
YOUNGJUN SEO
Sending...