Description

- You can easily eat vegetables and fruits that are hard to eat every day with juice.
- You can feel the original taste and aroma of the ingredients without adding water.
- No pigments, preservatives, or synthetic flavoring agents were added.
BY : FRESHBELL CO.,LTD
| Category | Food & Beverage |
| Keyword | kids, beverage, fruit,apple, NFC, children |
| Options | – |
| Size | 7.5cm*3cm*14cm |
| Weight | 100g |
| Place of Origin | South Korea |
| HS Code | 2009.79-0000 |

| Category | Health & Medical |
|---|---|
| Keyword | kids, beverage, fruit,apple, NFC, children |
| Place of Origin | Korea |
| HS Code | 2009.79-0000 |
| Size | 7.5cm*3cm*14cm |
| Weight | 100g |
Country: Korea
FOB Price : $0.60
MOQ : 10000
Exp. Date : 12
President : KIM GEUNHWA
Year Establishment : 2016
No. of Employees : 15
Introduction :
Main Market : Worldwide
PAPA ZOO’S PEAR&PLATYCODON
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.90-1090
PAPA ZOO’S PEAR&LUFFA CYLINDRICA
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.90-1090
FRESHBELL APPLE JUICE
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.79-0000
FRESHBELL JEJU TANGERINE JUICE
Category
Health & Medical
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.39-9000
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 3.0(FOB) |
| Weight | 800g |
| Place of Origin | South Korea |
| MOQ | 300 Cartons(18EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Nespresso |
| Options | |
| Size | 140mm*140mm*40mm |
| Weight | 40g |
| Place of Origin | South Korea |
| HS Code | 0902 |
| Category | Food > Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | 10ml pouch: 25*135mm / individual pouch(20ea): 150*200mm / box: 330*230*55 |
| Weight | 960g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Animal By-Products |
| Keyword | FDA grain free Dog Food List, Petsmart |
| Options | 15piece - 1box, 30piece - 1box |
| Size | 7*4*16(cm), 11*11*17(cm) |
| Weight | 225g, 450g |
| Place of Origin | Rep. of Korea |
| HS Code | 230910 |
5358702349
YOUNGJUN SEO
Sending...