Description
- It is a drink for children whose bronchial tubes can easily weaken due to fine dust, yellow dust, and daily temperature differences.
- It has Korean pear and bellflower roots.
BY : FRESHBELL CO.,LTD
Category | Food & Beverage |
Keyword | kids, beverage, fruit,apple, NFC, children |
Options | – |
Size | 7.5cm*3cm*14cm |
Weight | 100g |
Place of Origin | South Korea |
HS Code | 2009.90-1090 |
Category | Health & Medical |
---|---|
Keyword | kids, beverage, fruit,apple, NFC, children |
Place of Origin | Korea |
HS Code | 2009.90-1090 |
Size | 7.5cm*3cm*14cm |
Weight | 100g |
Country: Korea
FOB Price : $0.60
MOQ : 10000
Exp. Date : 18
President : KIM GEUNHWA
Year Establishment : 2016
No. of Employees : 15
Introduction :
Main Market : Worldwide
PAPA ZOO’S PEAR&PLATYCODON
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.90-1090
PAPA ZOO’S PEAR&LUFFA CYLINDRICA
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.90-1090
FRESHBELL APPLE JUICE
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.79-0000
FRESHBELL JEJU TANGERINE JUICE
Category
Health & Medical
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.39-9000
Category | Food > Kimchi |
Keyword | food, kimchi, korea, korean food, k-pop, k-food, |
Options | |
Size | 29.5cm * 23.5cm * 14.0cm |
Weight | 500g |
Place of Origin | South Korea |
HS Code | 2005991000 |
Category | Food > Kimchi |
Keyword | food, kimchi, korea, korean food, k-pop, k-food, |
Options | |
Size | 29.5cm * 23.5cm * 14.0cm |
Weight | 500g |
Place of Origin | South Korea |
HS Code | 2005991000 |
Category | Food & Beverage |
Keyword | Bellflower mixed extract, pear concentrate |
Options | |
FOB Price | - |
Weight | 80ml * 30 packs |
Place of Origin | South Korea |
MOQ | 200EA |
EXP.Date(If Food) | 24 months from the manufacturing date, room temperature storage,keep refrigerated after opening |
Category | Food & Beverage |
Keyword | Snacks |
Options | - |
FOB Price | - |
Weight | - |
Place of Origin | South Korea |
MOQ | |
EXP.Date(If Food) |
Category | Animal By-Products |
Keyword | FDA grain free Dog Food List, Petsmart |
Options | 15piece - 1box, 30piece - 1box |
Size | 7*4*16(cm), 11*11*17(cm) |
Weight | 225g, 450g |
Place of Origin | Rep. of Korea |
HS Code | 230910 |
Category | Food & Beverage |
Keyword | Black barley, violet barley, blue barley |
Options | |
FOB Price | US$ 3.0(FOB) |
Weight | 800g |
Place of Origin | South Korea |
MOQ | 300 Cartons(18EA/Carton) |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
5358702349
YOUNGJUN SEO
Sending...