Description
![]()
- Spicy levels can be adjusted with three types of tteokbokki(Stir-fried Rice Cake)sauce.
- Easy and quick in 4 minutes. Stored in room temperature. Good for overseas travel and camping.
BY : HAYANHAESSAL COMPANY
| Category | Food & Beverage |
| Keyword | – |
| Options | – |
| FOB Price | – |
| Weight | 363g |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
![]()
| Category | Food & Beverage |
|---|---|
| Weight | 363g |
| Place of Origin | South Korea |
| Country | South Korea |
| President | Young-Kuen Park |
| Year Established | 2000 |
| No. of Employees | – |
| Introduction |
|
| Main Markets | |
| Main Products |
GOODPOKKI – CUP
Category
Food & Beverage
Keyword
-
Options
-
FOB Price
-
Weight
120g
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
GOODPOKKI – POUCH
Category
Food & Beverage
Keyword
-
Options
-
FOB Price
-
Weight
363g
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
| Category | Food > Kimchi |
| Keyword | food, kimchi, korea, korean food, k-pop, k-food, |
| Options | |
| Size | 29.5cm * 23.5cm * 14.0cm |
| Weight | 500g |
| Place of Origin | South Korea |
| HS Code | 2005991000 |
| Category | Food > Kimchi |
| Keyword | food, kimchi, korea, korean food, k-pop, k-food, |
| Options | |
| Size | 29.5cm * 23.5cm * 14.0cm |
| Weight | 500g |
| Place of Origin | South Korea |
| HS Code | 2005991000 |
| Category | Food & Beverage |
| Keyword | Snacks |
| Options | - |
| FOB Price | - |
| Weight | - |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | coffee beans (imported), black barley (barley coffee beans(domestic)) |
| Options | |
| FOB Price | US$ 3.5(FOB) |
| Weight | 60 |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
Klolink Co., Ltd
13-25, Gokseon-ro 49, Gwonseon-gu, Suwon-si, Gyeonggi-do, Republic of Korea
Tel: +82 (0)70 8064 4294
Working time: Monday–Friday
(09:00 AM – 05:30 PM)
Koindo Trading Pvt., Ltd
191, 1st Floor Shahpur Jat,
New Delhi, India, 110049
Tel: +91 11 2649 8575
Working time: Monday–Friday
(08:30 AM – 05:30 PM IST)
KTE Trading Co., Ltd
986, 988 Srinakarin Rd, Pattanakarn,
Suanluang, Bangkok 10250
Tel: 02-077-4335
Working time: Monday–Friday
(08:30 AM – 05:30 PM TST)
KORIKART (CAMBODIA) CO., LTD.
SSN Center Building, No.66, Unit #03-04 (Room 303), 3rd Floor,
Norodom Boulevard (41), Phum 9,
Sangkat Chey Chumneah, Khan Doun Penh,
Phnom Penh, Cambodia
Tel: 85511277857
Sending...