Description


BY : COBY Bio Co., Ltd.
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices
|
| – | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |


| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Imperial Meal, Meal |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food & Beverage |
| Keyword | Snacks |
| Options | - |
| FOB Price | - |
| Weight | - |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
| Category | Food & Beverage |
| Keyword | color noodles, healthy noodles.food therapy, baby,s noodle, |
| Options | |
| Size | |
| Weight | 2250g |
| Place of Origin | South Korea |
| HS Code |
| Category | Food & Beverage |
| Keyword | Baked food, baked sweet potato, baked pumpkin, baked banana, healthy diet food, weight loss, diet, sweet potato, easy snack, korean snack, processed food |
| Options | |
| Size | |
| Weight | 90g per serving |
| Place of Origin | South Korea |
| HS Code |
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Liquid tea |
| Options | |
| Size | 185mm*85mm*60mm |
| Weight | 360g |
| Place of Origin | South Korea |
| HS Code | 0902 |
| Category | Food & Beverage |
| Keyword | Cheongyang red pepper |
| Options | |
| FOB Price | - |
| Weight | 130g (about 6.5g per cube) |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
5358702349
YOUNGJUN SEO
Sending...