Description


BY : COBY Bio Co., Ltd.
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices
|
| – | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |


| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Imperial Meal, Meal |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food & Beverage |
| Keyword | color noodles, healthy noodles.food therapy, baby,s noodle, |
| Options | |
| Size | |
| Weight | 2250g |
| Place of Origin | South Korea |
| HS Code |
| Category | Food & Beverage |
| Keyword | Pomegranate concentrate, fish collagen |
| Options | |
| FOB Price | - |
| Weight | 25g * 15 potions |
| Place of Origin | South Korea |
| MOQ | 600EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 3.0(FOB) |
| Weight | 800g |
| Place of Origin | South Korea |
| MOQ | 300 Cartons(18EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Liquid tea |
| Options | |
| Size | 185mm*85mm*60mm |
| Weight | 360g |
| Place of Origin | South Korea |
| HS Code | 0902 |
| Category | Food & Beverage |
| Keyword | Bellflower mixed extract, pear concentrate |
| Options | |
| FOB Price | - |
| Weight | 80ml * 30 packs |
| Place of Origin | South Korea |
| MOQ | 200EA |
| EXP.Date(If Food) | 24 months from the manufacturing date, room temperature storage,keep refrigerated after opening |
5358702349
YOUNGJUN SEO
Sending...