Description


BY : COBY Bio Co., Ltd.
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices
|
| – | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |


| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food > Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | 10ml pouch: 25*135mm / individual pouch(20ea): 150*200mm / box: 330*230*55 |
| Weight | 960g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Liquid tea |
| Options | |
| Size | 185mm*85mm*60mm |
| Weight | 360g |
| Place of Origin | South Korea |
| HS Code | 0902 |
| Category | Food & Beverage |
| Keyword | Cheongyang red pepper |
| Options | |
| FOB Price | - |
| Weight | 130g (about 6.5g per cube) |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 3.0(FOB) |
| Weight | 800g |
| Place of Origin | South Korea |
| MOQ | 300 Cartons(18EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Coffee concentrate, espresso extract, purified water |
| Options | |
| FOB Price | - |
| Weight | 18ml * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
Klolink Co., Ltd
603, Pangyo Innovation Valley, 253, Pangyo-ro, Bundang-gu,
Gyeonggi-do, South Korea.
Tel: +82 (0)70 8064 4294
Working time: Monday–Friday
(09:00 AM – 05:30 PM)
Koindo Trading Pvt., Ltd
191, 1st Floor Shahpur Jat,
New Delhi, India, 110049
Tel: +91 7428335888
Working time: Monday–Friday
(08:30 AM – 05:30 PM IST)
KTE Trading Co., Ltd
986, 988 Srinakarin Rd, Pattanakarn,
Suanluang, Bangkok 10250
Tel: 02-077-4335
Working time: Monday–Friday
(08:30 AM – 05:30 PM TST)
KORIKART (CAMBODIA) CO., LTD.
SSN Center Building, No.66, Unit #03-04 (Room 303), 3rd Floor,
Norodom Boulevard (41), Phum 9,
Sangkat Chey Chumneah, Khan Doun Penh,
Phnom Penh, Cambodia
Tel: 85511277857
Sending...