Description


BY : COBY Bio Co., Ltd.
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices
|
| – | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |


| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Animal By-Products |
| Keyword | FDA grain free Dog Food List, Petsmart |
| Options | 15piece - 1box, 30piece - 1box |
| Size | 7*4*16(cm), 11*11*17(cm) |
| Weight | 225g, 450g |
| Place of Origin | Rep. of Korea |
| HS Code | 230910 |
| Category | Food & Beverage |
| Keyword | Red ginseng concentrate, purified water |
| Options | |
| FOB Price | - |
| Weight | 16g * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm/ Premium Box: 230*225*95 |
| Weight | 1kg |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Garlic(South Korea) |
| Options | |
| FOB Price | - |
| Weight | 140g (about 7g per cube) |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
5358702349
YOUNGJUN SEO
Sending...