Description


BY : COBY Bio Co., Ltd.
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices
|
| – | |
| Main Product | Imperial Meal, Meal |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |


| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Ginseng (red ginseng, black ginseng) raw materials and health functional foods |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food-Beverage |
| Keyword |
Oriental herbal medicine product, Health product, Medical devices |
| - | |
| Main Product | Imperial Meal, Meal |
| CEO | Lee Pan-jae |
| Website | http://cobybio.co.kr/ |
| Tell(company) | +82-53-963-9795 |
| Address | 510 Ho, 76, Dongnae-ro, Dong-gu, Daegu |
| Category | Food & Beverage |
| Keyword | Coffee concentrate, espresso extract, purified water |
| Options | |
| FOB Price | - |
| Weight | 18ml * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Green onion |
| Options | 1kg / 200g |
| FOB Price | - |
| Weight | 1kg / 200g |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 24 months from the manufacturing date, frozen storage |
| Category | Food & Beverage |
| Keyword | color noodles, healthy noodles.food therapy, baby,s noodle, |
| Options | |
| Size | |
| Weight | 2250g |
| Place of Origin | South Korea |
| HS Code |
| Category | Food & Beverage |
| Keyword | Korean chilli, Chung yang chilli, hot chilli, hot pepper, roasted chilli, roasted pepper |
| Options | - |
| Size | 45mm*45mm*70mm |
| Weight | 55g |
| Place of Origin | South Korea |
| HS Code | 0904 22 |
| Category | Food & Beverage |
| Keyword | Pomegranate concentrate, fish collagen |
| Options | |
| FOB Price | - |
| Weight | 25g * 15 potions |
| Place of Origin | South Korea |
| MOQ | 600EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
Klolink Co., Ltd
603, Pangyo Innovation Valley, 253, Pangyo-ro, Bundang-gu,
Gyeonggi-do, South Korea.
Tel: +82 (0)70 8064 4294
Working time: Monday–Friday
(09:00 AM – 05:30 PM)
Koindo Trading Pvt., Ltd
191, 1st Floor Shahpur Jat,
New Delhi, India, 110049
Tel: +91 7428335888
Working time: Monday–Friday
(08:30 AM – 05:30 PM IST)
KTE Trading Co., Ltd
986, 988 Srinakarin Rd, Pattanakarn,
Suanluang, Bangkok 10250
Tel: 02-077-4335
Working time: Monday–Friday
(08:30 AM – 05:30 PM TST)
KORIKART (CAMBODIA) CO., LTD.
SSN Center Building, No.66, Unit #03-04 (Room 303), 3rd Floor,
Norodom Boulevard (41), Phum 9,
Sangkat Chey Chumneah, Khan Doun Penh,
Phnom Penh, Cambodia
Tel: 85511277857
Sending...