Description






BY : JL bridge
| Category | Food & Beverage |
| Keyword | Jam |
| Options | Kimchi jam, Soybeen paste jam, Citron jam |
| Size | – |
| Weight | 300g · 580g · 1kg |
| Place of Origin | South Korea |
| HS Code | – |






| Category | Food & Beverage |
|---|---|
| Keyword | Liquid tea |
| Place of Origin | South Korea |
| Country | South Korea |
| President | YoonHee Jang |
| Year Established | 2020 |
| No. of Employees | – |
| Introduction |
|
| Main Products | Liquid tea, Jam |
Honey Citron tea
Category
Food & Beverage
Keyword
Liquid tea
Options
Jujube tea, Ginger tea, Aloe tea, Pear tea, Lemon tea, Ginseng tea, Red grapefruit tea, Apple tea, Pomegranate tea
-
Weight
300g, 580g, 1kg, 1150g, 2kg
Place of Origin
South Korea
HS Code
-
Kimchi jam
Category
Food & Beverage
Keyword
Jam
Options
Kimchi jam, Soybeen paste jam, Citron jam
Size
-
Weight
300g · 580g · 1kg
Place of Origin
South Korea
HS Code
-
| Category | Food & Beverage |
| Keyword | Snacks |
| Options | - |
| FOB Price | - |
| Weight | - |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
| Category | Food & Beverage |
| Keyword | Bellflower mixed extract, pear concentrate |
| Options | |
| FOB Price | - |
| Weight | 80ml * 30 packs |
| Place of Origin | South Korea |
| MOQ | 200EA |
| EXP.Date(If Food) | 24 months from the manufacturing date, room temperature storage,keep refrigerated after opening |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom |
| Options | |
| FOB Price | US$ 4.2(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Red ginseng concentrate, purified water |
| Options | |
| FOB Price | - |
| Weight | 16g * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
5358702349
YOUNGJUN SEO
Sending...