Description

- It is a drink for children whose bronchial tubes can easily weaken due to fine dust, yellow dust, and daily temperature differences.
- It has Korean pear and bellflower roots.
BY : FRESHBELL CO.,LTD
| Category | Food & Beverage |
| Keyword | kids, beverage, fruit,apple, NFC, children |
| Options | – |
| Size | 7.5cm*3cm*14cm |
| Weight | 100g |
| Place of Origin | South Korea |
| HS Code | 2009.90-1090 |

| Category | Health & Medical |
|---|---|
| Keyword | kids, beverage, fruit,apple, NFC, children |
| Place of Origin | Korea |
| HS Code | 2009.90-1090 |
| Size | 7.5cm*3cm*14cm |
| Weight | 100g |
Country: Korea
FOB Price : $0.60
MOQ : 10000
Exp. Date : 18
President : KIM GEUNHWA
Year Establishment : 2016
No. of Employees : 15
Introduction :
Main Market : Worldwide
PAPA ZOO’S PEAR&PLATYCODON
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.90-1090
PAPA ZOO’S PEAR&LUFFA CYLINDRICA
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.90-1090
FRESHBELL APPLE JUICE
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.79-0000
FRESHBELL JEJU TANGERINE JUICE
Category
Health & Medical
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.39-9000
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm |
| Weight | 300g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Liquid tea |
| Options | |
| Size | 185mm*85mm*60mm |
| Weight | 360g |
| Place of Origin | South Korea |
| HS Code | 0902 |
| Category | Food & Beverage |
| Keyword | Korean food, Japchae, Korean traditional dish, k food |
| Options | |
| Size | 170mm*60mm*275mm |
| Weight | 290g |
| Place of Origin | South Korea |
| HS Code | 1902 30 |
| Category | Food & Beverage |
| Keyword | Pomegranate concentrate, fish collagen |
| Options | |
| FOB Price | - |
| Weight | 25g * 15 potions |
| Place of Origin | South Korea |
| MOQ | 600EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
5358702349
YOUNGJUN SEO
Sending...