Description
![]()
Apples grown in high altitude areas of Jirisan Mountain, Hamyang are made into products by the low-temperature press juice extraction method with no additives even one drop of water.
BY : UNRIM AGRICULTURE CO., LTD.
| Category | Food & Beverage |
| Keyword | – |
| Options | – |
| FOB Price | – |
| Weight | – |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
![]()
Apples grown in high altitude areas of Jirisan Mountain, Hamyang are made into products by the low-temperature press juice extraction method with no additives even one drop of water.
| Category | Food & Beverage |
|---|---|
| Place of Origin | South Korea |
| Country | South Korea |
| President | Son Young Hyun |
| Year Established | |
| No. of Employees | – |
| Introduction | |
| Main Markets | |
| Main Products |
Plum Extract Tea
Category
Food & Beverage
Keyword
-
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
Apple Juice
Category
Food & Beverage
Keyword
-
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
| Category | Food > Kimchi |
| Keyword | food, kimchi, korea, korean food, k-pop, k-food, |
| Options | |
| Size | 29.5cm * 23.5cm * 14.0cm |
| Weight | 500g |
| Place of Origin | South Korea |
| HS Code | 2005991000 |
| Category | Food > Kimchi |
| Keyword | food, kimchi, korea, korean food, k-pop, k-food, |
| Options | |
| Size | 29.5cm * 23.5cm * 14.0cm |
| Weight | 500g |
| Place of Origin | South Korea |
| HS Code | 2005991000 |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom |
| Options | |
| FOB Price | US$ 4.2(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Pomegranate concentrate, fish collagen |
| Options | |
| FOB Price | - |
| Weight | 25g * 15 potions |
| Place of Origin | South Korea |
| MOQ | 600EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Ginger, Healthy Food, Tea, Korean Food |
| Options | Jar Type, Stick Type |
| Size | |
| Weight | 100,300g |
| Place of Origin | Korea |
| HS Code |
Klolink Co., Ltd
603, Pangyo Innovation Valley, 253, Pangyo-ro, Bundang-gu,
Gyeonggi-do, South Korea.
Tel: +82 (0)70 8064 4294
Working time: Monday–Friday
(09:00 AM – 05:30 PM)
Koindo Trading Pvt., Ltd
191, 1st Floor Shahpur Jat,
New Delhi, India, 110049
Tel: +91 7428335888
Working time: Monday–Friday
(08:30 AM – 05:30 PM IST)
KTE Trading Co., Ltd
986, 988 Srinakarin Rd, Pattanakarn,
Suanluang, Bangkok 10250
Tel: 02-077-4335
Working time: Monday–Friday
(08:30 AM – 05:30 PM TST)
KORIKART (CAMBODIA) CO., LTD.
SSN Center Building, No.66, Unit #03-04 (Room 303), 3rd Floor,
Norodom Boulevard (41), Phum 9,
Sangkat Chey Chumneah, Khan Doun Penh,
Phnom Penh, Cambodia
Tel: 85511277857
Sending...