Description
Developed for the first time in Korea, it is a product made by extracting the anthocyanin pigment from purple sweet potatoes and has a special taste and aroma Healthy drink.
BY : JISANFOOD CO., LTD.
Category | Food & Beverage |
Keyword | Immunity Booster |
Options | – |
FOB Price | – |
Weight | – |
Place of Origin | South Korea |
MOQ | |
EXP.Date(If Food) |
Developed for the first time in Korea, it is a product made by extracting the anthocyanin pigment from purple sweet potatoes and has a special taste and aroma Healthy drink.
Category | Food & Beverage |
---|---|
Keyword | Immunity Booster |
Place of Origin | South Korea |
Country | South Korea |
President | SOUNG-KYO, KIM |
Year Established | |
No. of Employees | – |
Introduction | |
Main Markets | |
Main Products |
Purple Sweet Potato Drink
Category
Food & Beverage
Keyword
Immunity Booster
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
Purple Sweet Potato Syrup
Category
Food & Beverage
Keyword
Immunity Booster
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
Jirisan Solomon’s Seal Tea
Category
Food & Beverage
Keyword
Immunity Booster
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
Category | Food & Beverage |
Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
Options | |
FOB Price | US$ 5.8(FOB) |
Weight | 240g |
Place of Origin | South Korea |
MOQ | 2,000Packs |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
Category | Food & Beverage |
Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
Options | |
FOB Price | US$ 5.8(FOB) |
Weight | 240g |
Place of Origin | South Korea |
MOQ | 2,000Packs |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
Category | Food & Beverage |
Keyword | Korean chilli, Chung yang chilli, hot chilli, hot pepper, roasted chilli, roasted pepper |
Options | - |
Size | 45mm*45mm*70mm |
Weight | 55g |
Place of Origin | South Korea |
HS Code | 0904 22 |
Category | Food & Beverage |
Keyword | Barley, oats, brown rice, dried black mushroom |
Options | |
FOB Price | US$ 4.2(FOB) |
Weight | 240g |
Place of Origin | South Korea |
MOQ | 2,000Packs |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
Category | Food & Beverage |
Keyword | Red ginseng concentrate, purified water |
Options | |
FOB Price | - |
Weight | 16g * 30ea |
Place of Origin | South Korea |
MOQ | 300EA |
EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
Category | Food & Beverage |
Keyword | Snacks |
Options | - |
FOB Price | - |
Weight | - |
Place of Origin | South Korea |
MOQ | |
EXP.Date(If Food) |
5358702349
YOUNGJUN SEO
Sending...