Description
![]()
Developed for the first time in Korea, it is a product made by extracting the anthocyanin pigment from purple sweet potatoes and has a special taste and aroma Healthy drink.
BY : JISANFOOD CO., LTD.
| Category | Food & Beverage |
| Keyword | Immunity Booster |
| Options | – |
| FOB Price | – |
| Weight | – |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
![]()
Developed for the first time in Korea, it is a product made by extracting the anthocyanin pigment from purple sweet potatoes and has a special taste and aroma Healthy drink.
| Category | Food & Beverage |
|---|---|
| Keyword | Immunity Booster |
| Place of Origin | South Korea |
| Country | South Korea |
| President | SOUNG-KYO, KIM |
| Year Established | |
| No. of Employees | – |
| Introduction | |
| Main Markets | |
| Main Products |
Purple Sweet Potato Drink
Category
Food & Beverage
Keyword
Immunity Booster
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
Purple Sweet Potato Syrup
Category
Food & Beverage
Keyword
Immunity Booster
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
Jirisan Solomon’s Seal Tea
Category
Food & Beverage
Keyword
Immunity Booster
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom |
| Options | |
| FOB Price | US$ 4.2(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Snacks |
| Options | - |
| FOB Price | - |
| Weight | - |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
| Category | Food > Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | 10ml pouch: 25*135mm / individual pouch(20ea): 150*200mm / box: 330*230*55 |
| Weight | 960g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | color noodles, healthy noodles.food therapy, baby,s noodle, |
| Options | |
| Size | |
| Weight | 2250g |
| Place of Origin | South Korea |
| HS Code |
| Category | Food & Beverage |
| Keyword | Korean chilli, Chung yang chilli, hot chilli, hot pepper, roasted chilli, roasted pepper |
| Options | - |
| Size | 45mm*45mm*70mm |
| Weight | 55g |
| Place of Origin | South Korea |
| HS Code | 0904 22 |
5358702349
YOUNGJUN SEO
Sending...