Description

As Korea’s representative health food, it is carefully boiled with domestic chicken, ginseng, glutinous rice, rice, jujube and garlic
BY : AGRICULTURAL CORPORATION WOORIGA CO., LTD.
| Category | Food & Beverage |
| Keyword | – |
| Options | – |
| FOB Price | – |
| Weight | 1kg |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |

As Korea’s representative health food, it is carefully boiled with domestic chicken, ginseng, glutinous rice, rice, jujube and garlic
| Category | Food & Beverage |
|---|---|
| Place of Origin | South Korea |
| Weight | 1kg |
| Country | South Korea |
| President | HA KYONG SU |
| Year Established | |
| No. of Employees | – |
| Introduction |
|
| Main Markets | Korea , Japan |
| Main Products |
Cold Broth
Category
Food & Beverage
Keyword
Cold naengmyeon broth
Options
-
FOB Price
-
Weight
340g
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
HAMHEUNG NAENGMYEON
Category
Food & Beverage
Keyword
Traditional Naengmyeon
Options
-
FOB Price
-
Weight
2kg, 200g
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
SAMGYETANG
Category
Food & Beverage
Keyword
-
Options
-
FOB Price
-
Weight
1kg
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
| Category | Food & Beverage |
| Keyword | Red ginseng concentrate, purified water |
| Options | |
| FOB Price | - |
| Weight | 16g * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | coffee beans (imported), black barley (barley coffee beans(domestic)) |
| Options | |
| FOB Price | US$ 3.5(FOB) |
| Weight | 60 |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Coffee concentrate, espresso extract, purified water |
| Options | |
| FOB Price | - |
| Weight | 18ml * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Garlic(South Korea) |
| Options | |
| FOB Price | - |
| Weight | 140g (about 7g per cube) |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
| Category | Food & Beverage |
| Keyword | Snacks |
| Options | - |
| FOB Price | - |
| Weight | - |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
5358702349
YOUNGJUN SEO
Sending...