Description






BY : Airlab
| Category | Medical |
| Keyword | Snoring relief, non-rigid expansion equipment, snoring apparatus, a good night&apos |
| Options | – |
| Weight | 40 g |
| Place of Origin | South Korea |
| HS Code | – |






| Category | Medical |
|---|---|
| Keyword | Snoring relief, non-rigid expansion equipment, snoring apparatus, a good night&apos |
| Place of Origin | South Korea |
| Country | South Korea |
| President | Hyokwang Lee |
| Year Established | 2017 |
| No. of Employees | 1-50 |
| Introduction |
|
| Main Products | Premium type 3ea (natural filter: Phytoncide),General type 3ea (natural filter: fragrance-free),Refillable filter General type 12sets (natural filter: fragrance-free) |
Refillable filter General type 12sets (natural filter: fragrance-free)
Category
Medical
Keyword
Nose mask , ultrafine dust , nose mask jungkook , respiratory health care
Options
Refillable filter Premium type 12sets
(natural filter: Phytoncide)
Size
50.0 * 25.0 * 150.0 mm
Weight
1 g
Place of Origin
South Korea
HS Code
| Category | Food > Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | 10ml pouch: 25*135mm / individual pouch(20ea): 150*200mm / box: 330*230*55 |
| Weight | 960g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Baked food, baked sweet potato, baked pumpkin, baked banana, healthy diet food, weight loss, diet, sweet potato, easy snack, korean snack, processed food |
| Options | |
| Size | |
| Weight | 90g per serving |
| Place of Origin | South Korea |
| HS Code |
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Nespresso |
| Options | |
| Size | 140mm*140mm*40mm |
| Weight | 40g |
| Place of Origin | South Korea |
| HS Code | 0902 |
| Category | Animal By-Products |
| Keyword | FDA grain free Dog Food List, Petsmart |
| Options | 15piece - 1box, 30piece - 1box |
| Size | 7*4*16(cm), 11*11*17(cm) |
| Weight | 225g, 450g |
| Place of Origin | Rep. of Korea |
| HS Code | 230910 |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
5358702349
YOUNGJUN SEO
Sending...