Description
![]()
This is a tea bag of roasted Jerusalem artichoke with nutty flavor. Its flavor and aroma can be enjoyed by people of all ages.
BY : JUNGGANAE FOOD
| Category | Food & Beverage |
| Keyword | Immunity Booster |
| Options | – |
| FOB Price | – |
| Weight | – |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
![]()
This is a tea bag of roasted Jerusalem artichoke with nutty flavor. Its flavor and aroma can be enjoyed by people of all ages.
| Category | Food & Beverage |
|---|---|
| Keyword | Immunity Booster |
| Place of Origin | South Korea |
| Country | South Korea |
| President | Jung Young Kyun |
| Year Established | 2009 |
| No. of Employees | – |
| Introduction |
|
| Main Markets | |
| Main Products |
Korean Medicine Tea
Category
Food & Beverage
Keyword
Immunity Booster
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
Bitter gourd Tea
Category
Food & Beverage
Keyword
Immunity Booster
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
Artichoke Tea
Category
Food & Beverage
Keyword
Immunity Booster
Options
-
FOB Price
-
Weight
-
Place of Origin
South Korea
MOQ
EXP.Date(If Food)
| Category | Food & Beverage |
| Keyword | Ginger, Healthy Food, Tea, Korean Food |
| Options | Jar Type, Stick Type |
| Size | |
| Weight | 100,300g |
| Place of Origin | Korea |
| HS Code |
| Category | Food & Beverage |
| Keyword | Korean chilli, Chung yang chilli, hot chilli, hot pepper, roasted chilli, roasted pepper |
| Options | - |
| Size | 45mm*45mm*70mm |
| Weight | 55g |
| Place of Origin | South Korea |
| HS Code | 0904 22 |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom |
| Options | |
| FOB Price | US$ 4.2(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 3.0(FOB) |
| Weight | 800g |
| Place of Origin | South Korea |
| MOQ | 300 Cartons(18EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
5358702349
YOUNGJUN SEO
Sending...