Description


BY: CALIDO PREMIUM
| Category | Food & Beverage |
| Keyword | Corn |
| Options | – |
| Size | – |
| Weight | – |
| Place of Origin | South KOREA |
| HS Code | – |


| Category | Food & Beverage |
|---|---|
| Keyword | Corn |
| Place of Origin | South Korea |
| Country | South Korea |
| President | Seung Won Jung |
| Year Established | 2003 |
| No. of Employees | Not Disclosed |
| Introduction | JSM consists of JEYS F.I (Food ingredients), JSM Food (Food, Café powder, HM), and HIMS NATURA (Health functional food). JEYS F.I is a comprehensive food ingredients research and manufacturing company based on natural ingredients and has diverse business networks for domestic and foreign food companies. JSM Food specializes in food products such as variety of Food, and we are trying to provide you a wide range of new products (Food, Café powder, HM). HIEMS NATURA is a company that R&D and sells functional raw materials, health food and healthy supplements. JSM continues to grow its business through global networks such as China, Vietnam, India and Europe. We are committed to providing superior functionality based on our own specialized ingredients research technology. JSM promises to grow into a company that prioritize healthy life. Thank you. |
| Main Products | Cream Cheese Potato Soup |
Vegan Soybean Cream Soup
Category
Food & Beverage
Keyword
Soybean
Options
-
Size
-
Weight
-
Place of Origin
South KOREA
HS Code
-
Corn Cream Soup
Category
Food & Beverage
Keyword
Corn
Options
-
Size
-
Weight
-
Place of Origin
South KOREA
HS Code
-
Mushroom Soup
Category
Food & Beverage
Keyword
Mushroom
Options
-
Size
-
Weight
-
Place of Origin
South KOREA
HS Code
-
Cream Cheese Potato Soup
Category
Food & Beverage
Keyword
Cream Cheese Potato
Options
-
Size
-
Weight
-
Place of Origin
South KOREA
HS Code
-
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Cheongyang red pepper |
| Options | |
| FOB Price | - |
| Weight | 130g (about 6.5g per cube) |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
| Category | Food > Kimchi |
| Keyword | food, kimchi, korea, korean food, k-pop, k-food, |
| Options | |
| Size | 29.5cm * 23.5cm * 14.0cm |
| Weight | 500g |
| Place of Origin | South Korea |
| HS Code | 2005991000 |
| Category | Food > Kimchi |
| Keyword | food, kimchi, korea, korean food, k-pop, k-food, |
| Options | |
| Size | 29.5cm * 23.5cm * 14.0cm |
| Weight | 500g |
| Place of Origin | South Korea |
| HS Code | 2005991000 |
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Liquid tea |
| Options | |
| Size | 185mm*85mm*60mm |
| Weight | 360g |
| Place of Origin | South Korea |
| HS Code | 0902 |
| Category | Food > Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | 10ml pouch: 25*135mm / individual pouch(20ea): 150*200mm / box: 330*230*55 |
| Weight | 960g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
Klolink Co., Ltd
603, Pangyo Innovation Valley, 253, Pangyo-ro, Bundang-gu,
Gyeonggi-do, South Korea.
Tel: +82 (0)70 8064 4294
Working time: Monday–Friday
(09:00 AM – 05:30 PM)
Koindo Trading Pvt., Ltd
191, 1st Floor Shahpur Jat,
New Delhi, India, 110049
Tel: +91 7428335888
Working time: Monday–Friday
(08:30 AM – 05:30 PM IST)
KTE Trading Co., Ltd
986, 988 Srinakarin Rd, Pattanakarn,
Suanluang, Bangkok 10250
Tel: 02-077-4335
Working time: Monday–Friday
(08:30 AM – 05:30 PM TST)
KORIKART (CAMBODIA) CO., LTD.
SSN Center Building, No.66, Unit #03-04 (Room 303), 3rd Floor,
Norodom Boulevard (41), Phum 9,
Sangkat Chey Chumneah, Khan Doun Penh,
Phnom Penh, Cambodia
Tel: 85511277857
Sending...