Description



BY: K-Gakkum Co., Ltd.
| Category | Food & Beverage |
| Keyword |
Chewy, delicious rice thief Food Littles, kind octopus!
|
| Type | Food Littles Kind Octopus |
| Size | – |
| Weight | – |
| Place of Origin | South Korea |
| HS Code | – |



| Country | South Korea |
| President | Im Pil-suk |
| Year Established | – |
| No. of Employees | – |
| Introduction | – |
| Main Markets | South Korea |
| Main Products | whole shrimp paste luxury overalls Good Octopus Meat Tong Tong Soy Sauce Crab |
| Contact | Representative number: 010-8985-1140
Representative mail: kimpsil@naver.com |
Honey Butter Dried Fish Gift Set
Category
Food & Beverage
Keyword
whole shrimp paste luxury overalls Good Octopus Meat Tong Tong Soy Sauce Crab
Type
Honey Butter Dried Fish Gift Set
Size
-
Weight
-
Place of Origin
South Korea
HS Code
-
Food Littles Kind Octopus
Category
Food & Beverage
Keyword
Type
Food Littles Kind Octopus
Size
-
Weight
-
Place of Origin
South Korea
HS Code
-
Frozen Assorted Seafood
Category
Food & Beverage
Keyword
Type
Frozen Assorted Seafood
Size
-
Weight
-
Place of Origin
South Korea
HS Code
-
Frozen Red Shrimp
Category
Food & Beverage
Keyword
Type
Frozen Red Shrimp
Size
-
Weight
-
Place of Origin
South Korea
HS Code
-
| Category | Food & Beverage |
| Keyword | Korean chilli, Chung yang chilli, hot chilli, hot pepper, roasted chilli, roasted pepper |
| Options | - |
| Size | 45mm*45mm*70mm |
| Weight | 55g |
| Place of Origin | South Korea |
| HS Code | 0904 22 |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 3.0(FOB) |
| Weight | 800g |
| Place of Origin | South Korea |
| MOQ | 300 Cartons(18EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Garlic(South Korea) |
| Options | |
| FOB Price | - |
| Weight | 140g (about 7g per cube) |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
5358702349
YOUNGJUN SEO
Sending...