Description


BY : Seopiram Co., Ltd.
| Category | Beauty Personal Care |
| Keyword |
Food
|
| parksongyil220@gmail.com | |
| Main Product | – |
| CEO | Seungjun Lee |
| Website | www.surfiran.co.kr |
| Tell(company) | 8428802088 |
| Address | Room 501, 74, Gaepo-ro 22-gil, Gangnam – gu, Seoul |


| Category | Beauty Personal Care |
| Keyword |
Food |
| parksongyil220@gmail.com | |
| Main Product | - |
| CEO | Seungjun Lee |
| Website | www.surfiran.co.kr |
| Tell(company) | 8428802088 |
| Address | Room 501, 74, Gaepo-ro 22-gil, Gangnam - gu, Seoul |
| Category | Beauty Personal Care |
| Keyword |
Food |
| parksongyil220@gmail.com | |
| Main Product | - |
| CEO | Seungjun Lee |
| Website | www.surfiran.co.kr |
| Tell(company) | 8428802088 |
| Address | Room 501, 74, Gaepo-ro 22-gil, Gangnam - gu, Seoul |
| Category | Beauty Personal Care |
| Keyword |
Food |
| parksongyil220@gmail.com | |
| Main Product | - |
| CEO | Seungjun Lee |
| Website | www.surfiran.co.kr |
| Tell(company) | 8428802088 |
| Address | Room 501, 74, Gaepo-ro 22-gil, Gangnam - gu, Seoul |
| Category | Beauty Personal Care |
| Keyword |
Food |
| parksongyil220@gmail.com | |
| Main Product | - |
| CEO | Seungjun Lee |
| Website | www.surfiran.co.kr |
| Tell(company) | 8428802088 |
| Address | Room 501, 74, Gaepo-ro 22-gil, Gangnam - gu, Seoul |
| Category | Beauty Personal Care |
| Keyword |
Food |
| parksongyil220@gmail.com | |
| Main Product | - |
| CEO | Seungjun Lee |
| Website | www.surfiran.co.kr |
| Tell(company) | 8428802088 |
| Address | Room 501, 74, Gaepo-ro 22-gil, Gangnam - gu, Seoul |
| Category | Beauty Personal Care |
| Keyword |
Food |
| parksongyil220@gmail.com | |
| Main Product | - |
| CEO | Seungjun Lee |
| Website | www.surfiran.co.kr |
| Tell(company) | 8428802088 |
| Address | Room 501, 74, Gaepo-ro 22-gil, Gangnam - gu, Seoul |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Garlic(South Korea) |
| Options | |
| FOB Price | - |
| Weight | 140g (about 7g per cube) |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
| Category | Food & Beverage |
| Keyword | Bellflower mixed extract, pear concentrate |
| Options | |
| FOB Price | - |
| Weight | 80ml * 30 packs |
| Place of Origin | South Korea |
| MOQ | 200EA |
| EXP.Date(If Food) | 24 months from the manufacturing date, room temperature storage,keep refrigerated after opening |
| Category | Food & Beverage |
| Keyword | Pomegranate concentrate, fish collagen |
| Options | |
| FOB Price | - |
| Weight | 25g * 15 potions |
| Place of Origin | South Korea |
| MOQ | 600EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
5358702349
YOUNGJUN SEO
Sending...