Description


BY: Jayeondameun Co.,Ltd
| Category | Food & Beverage |
| Keyword | healthy vegetable blend |
| Features | Perfectly pre-chopped and ready to use, this blend saves you time in the kitchen while ensuring you get a healthy dose of vegetables. |
| Summary | Ideal for soups, stews, stir-fries, and more, this versatile mix is free from artificial preservatives and additives, providing a natural and wholesome option for your culinary creations. |
| Weight | 120 g |
| Place of Origin | South Korea |
| HS Code | – |


| Category | Food & Beverage |
| Keyword | healthy vegetable blend |
| Features | Perfectly pre-chopped and ready to use, this blend saves you time in the kitchen while ensuring you get a healthy dose of vegetables. |
| Summary | Ideal for soups, stews, stir-fries, and more, this versatile mix is free from artificial preservatives and additives, providing a natural and wholesome option for your culinary creations. |
| Weight | 120 g |
| Place of Origin | South Korea |
| HS Code | - |
| Category | Food & Beverage |
| Keyword | healthy vegetable blend |
| Features | Perfectly pre-chopped and ready to use, this blend saves you time in the kitchen while ensuring you get a healthy dose of vegetables. |
| Summary | Ideal for soups, stews, stir-fries, and more, this versatile mix is free from artificial preservatives and additives, providing a natural and wholesome option for your culinary creations. |
| Weight | 120 g |
| Place of Origin | South Korea |
| HS Code | - |
| Category | Food & Beverage |
| Keyword | premium soup base and seasoning |
| Features | Elevate your culinary creations with Natural Dashi Pack, a premium soup base and seasoning made from a blend of high-quality natural ingredients |
| Summary | Free from artificial additives and preservatives, Natural Dashi Pack offers a wholesome and flavorful addition to your kitchen essentials. |
| Weight | 17g x 10 Packs |
| Place of Origin | South Korea |
| HS Code | - |
| Category | Food & Beverage |
| Keyword | premium soup base and seasoning |
| Features | Elevate your culinary creations with Natural Dashi Pack, a premium soup base and seasoning made from a blend of high-quality natural ingredients |
| Summary | Free from artificial additives and preservatives, Natural Dashi Pack offers a wholesome and flavorful addition to your kitchen essentials. |
| Weight | 17g x 10 Packs |
| Place of Origin | South Korea |
| HS Code | - |
| Category | Food & Beverage |
| Keyword | premium soup base and seasoning |
| Features | Perfect for enhancing the flavor of soups, sauces, and a variety of dishes, this versatile superfood is sustainably sourced and free from artificial additives. |
| Summary | This 30 g pack of finely ground shiitake mushrooms is packed with vitamins, minerals, and antioxidants, making it a nutrient-rich addition to your diet. |
| Weight | 30 g |
| Place of Origin | South Korea |
| HS Code | - |
| Category | Food & Beverage |
| Keyword | premium soup base and seasoning |
| Features | Perfect for enhancing the flavor of soups, sauces, and a variety of dishes, this versatile superfood is sustainably sourced and free from artificial additives. |
| Summary | This 30 g pack of finely ground shiitake mushrooms is packed with vitamins, minerals, and antioxidants, making it a nutrient-rich addition to your diet. |
| Weight | 30 g |
| Place of Origin | South Korea |
| HS Code | - |
| Category | Food & Beverage |
| Keyword | chopped vegetables |
| Features | This 100g pack of pre-chopped vegetables is perfect for quick and easy cooking, saving you time in the kitchen. |
| Summary | Ideal for soups, stews, stir-fries, and salads, this fresh and nutritious mix ensures you get a healthy dose of vegetables with every meal. |
| Weight | 100 g |
| Place of Origin | South Korea |
| HS Code | - |
| Category | Food & Beverage |
| Keyword | chopped vegetables |
| Features | This 100g pack of pre-chopped vegetables is perfect for quick and easy cooking, saving you time in the kitchen. |
| Summary | Ideal for soups, stews, stir-fries, and salads, this fresh and nutritious mix ensures you get a healthy dose of vegetables with every meal. |
| Weight | 100 g |
| Place of Origin | South Korea |
| HS Code | - |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 3.0(FOB) |
| Weight | 800g |
| Place of Origin | South Korea |
| MOQ | 300 Cartons(18EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Ginger, Healthy Food, Tea, Korean Food |
| Options | Jar Type, Stick Type |
| Size | |
| Weight | 100,300g |
| Place of Origin | Korea |
| HS Code |
| Category | Food & Beverage |
| Keyword | Snacks |
| Options | - |
| FOB Price | - |
| Weight | - |
| Place of Origin | South Korea |
| MOQ | |
| EXP.Date(If Food) |
| Category | Food & Beverage |
| Keyword | Garlic(South Korea) |
| Options | |
| FOB Price | - |
| Weight | 140g (about 7g per cube) |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
| Category | Food & Beverage |
| Keyword | Bellflower mixed extract, pear concentrate |
| Options | |
| FOB Price | - |
| Weight | 80ml * 30 packs |
| Place of Origin | South Korea |
| MOQ | 200EA |
| EXP.Date(If Food) | 24 months from the manufacturing date, room temperature storage,keep refrigerated after opening |
5358702349
YOUNGJUN SEO
Sending...