Description




BY: K-Gakkum Co., Ltd.
| Category | Food & Beverage |
| Keyword | whole shrimp paste luxury overalls Good Octopus Meat Tong Tong Soy Sauce Crab |
| Type | Honey Butter Dried Fish Gift Set |
| Size | – |
| Weight | – |
| Place of Origin | South Korea |
| HS Code | – |




| Country | South Korea |
| President | Im Pil-suk |
| Year Established | – |
| No. of Employees | – |
| Introduction | – |
| Main Markets | South Korea |
| Main Products | whole shrimp paste luxury overalls Good Octopus Meat Tong Tong Soy Sauce Crab |
| Contact | Representative number: 010-8985-1140
Representative mail: kimpsil@naver.com |
Honey Butter Dried Fish Gift Set
Category
Food & Beverage
Keyword
whole shrimp paste luxury overalls Good Octopus Meat Tong Tong Soy Sauce Crab
Type
Honey Butter Dried Fish Gift Set
Size
-
Weight
-
Place of Origin
South Korea
HS Code
-
Food Littles Kind Octopus
Category
Food & Beverage
Keyword
Type
Food Littles Kind Octopus
Size
-
Weight
-
Place of Origin
South Korea
HS Code
-
Frozen Assorted Seafood
Category
Food & Beverage
Keyword
Type
Frozen Assorted Seafood
Size
-
Weight
-
Place of Origin
South Korea
HS Code
-
Frozen Red Shrimp
Category
Food & Beverage
Keyword
Type
Frozen Red Shrimp
Size
-
Weight
-
Place of Origin
South Korea
HS Code
-
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Animal By-Products |
| Keyword | FDA grain free Dog Food List, Petsmart |
| Options | 15piece - 1box, 30piece - 1box |
| Size | 7*4*16(cm), 11*11*17(cm) |
| Weight | 225g, 450g |
| Place of Origin | Rep. of Korea |
| HS Code | 230910 |
| Category | Food & Beverage |
| Keyword | color noodles, healthy noodles.food therapy, baby,s noodle, |
| Options | |
| Size | |
| Weight | 2250g |
| Place of Origin | South Korea |
| HS Code |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm |
| Weight | 300g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
5358702349
YOUNGJUN SEO
Sending...