Description

Benefits:
- Optimized Functional Ingredients for their Eyes.
- Prevent Ophthalmic Disease: Including Natural Ingredients effective in Cataracts, Glaucoma and Tear Stains Granulated Powder
- Easy to feed & digest.
BY: SUN BIO LAB
| Category | Food & Beverage |
| Keyword | Health care |
| Options | – |
| Size | 6x6x10 |
| Weight | 60g |
| Place of Origin | South KOREA |
| HS Code | – |

Benefits:
| Category | Food & Beverage |
|---|---|
| Keyword | Health care |
| Place of Origin | South Korea |
| Country | South Korea |
| President | |
| Year Established | |
| No. of Employees | |
| Introduction | |
| Main Products |
Colostrum 1 Spoon
Category
Food & Beverage
Keyword
Health care
Options
-
Size
7x7x13
Weight
120g
Place of Origin
South KOREA
HS Code
-
Probiotics 1 Spoon
Category
Food & Beverage
Keyword
Health care
Options
-
Size
6x6x10
Weight
60g
Place of Origin
South KOREA
HS Code
-
Glucosamine1 Spoon
Category
Food & Beverage
Keyword
Health care
Options
-
Size
6x6x10
Weight
60g
Place of Origin
South KOREA
HS Code
-
Lutein Asxanthin 1Spoon
Category
Food & Beverage
Keyword
Health care
Options
-
Size
6x6x10
Weight
60g
Place of Origin
South KOREA
HS Code
-
| Category | Food & Beverage |
| Keyword | Korean food, Japchae, Korean traditional dish, k food |
| Options | |
| Size | 170mm*60mm*275mm |
| Weight | 290g |
| Place of Origin | South Korea |
| HS Code | 1902 30 |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom |
| Options | |
| FOB Price | US$ 4.2(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Bellflower mixed extract, pear concentrate |
| Options | |
| FOB Price | - |
| Weight | 80ml * 30 packs |
| Place of Origin | South Korea |
| MOQ | 200EA |
| EXP.Date(If Food) | 24 months from the manufacturing date, room temperature storage,keep refrigerated after opening |
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm |
| Weight | 300g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
5358702349
YOUNGJUN SEO
Sending...