Description

- It is a drink for children whose bronchial tubes can easily weaken due to fine dust, yellow dust, and daily temperature differences.
- It has Korean pear and bellflower roots.
BY : FRESHBELL CO.,LTD
| Category | Food & Beverage |
| Keyword | kids, beverage, fruit,apple, NFC, children |
| Options | – |
| Size | 7.5cm*3cm*14cm |
| Weight | 100g |
| Place of Origin | South Korea |
| HS Code | 2009.90-1090 |

| Category | Health & Medical |
|---|---|
| Keyword | kids, beverage, fruit,apple, NFC, children |
| Place of Origin | Korea |
| HS Code | 2009.90-1090 |
| Size | 7.5cm*3cm*14cm |
| Weight | 100g |
Country: Korea
FOB Price : $0.60
MOQ : 10000
Exp. Date : 18
President : KIM GEUNHWA
Year Establishment : 2016
No. of Employees : 15
Introduction :
Main Market : Worldwide
PAPA ZOO’S PEAR&PLATYCODON
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.90-1090
PAPA ZOO’S PEAR&LUFFA CYLINDRICA
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.90-1090
FRESHBELL APPLE JUICE
Category
Food & Beverage
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.79-0000
FRESHBELL JEJU TANGERINE JUICE
Category
Health & Medical
Keyword
kids, beverage, fruit,apple, NFC, children
Options
-
Size
7.5cm*3cm*14cm
Weight
100g
Place of Origin
South Korea
HS Code
2009.39-9000
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom |
| Options | |
| FOB Price | US$ 4.2(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Pomegranate concentrate, fish collagen |
| Options | |
| FOB Price | - |
| Weight | 25g * 15 potions |
| Place of Origin | South Korea |
| MOQ | 600EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food > Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | 10ml pouch: 25*135mm / individual pouch(20ea): 150*200mm / box: 330*230*55 |
| Weight | 960g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Ginger, Healthy Food, Tea, Korean Food |
| Options | Jar Type, Stick Type |
| Size | |
| Weight | 100,300g |
| Place of Origin | Korea |
| HS Code |
5358702349
YOUNGJUN SEO
Sending...