Description

BY : Cocoo co., ltd
| Category | Beauty Personal Care |
| Keyword |
Skincare products, cosmetic products
|
| cocoo@cocoo.kr | |
| Main Product | Skincare products |
| CEO | Seungjun Lee |
| Website | http://www.cocoo.kr |
| Tell(company) | +82-31-624-5614 |
| Address | 1059,Gyeonggi-daero,Hwaseong-si, Gyeonggi-do,Republic of Korea |

| Category | Beauty Personal Care |
| Keyword |
Skincare products, cosmetic products |
| cocoo@cocoo.kr | |
| Main Product | Skincare products |
| CEO | Seungjun Lee |
| Website | http://www.cocoo.kr |
| Tell(company) | +82-31-624-5614 |
| Address | 1059,Gyeonggi-daero,Hwaseong-si, Gyeonggi-do,Republic of Korea |
| Category | Beauty Personal Care |
| Keyword |
Skincare products, cosmetic products |
| cocoo@cocoo.kr | |
| Main Product | Skincare products |
| CEO | Seungjun Lee |
| Website | http://www.cocoo.kr |
| Tell(company) | +82-31-624-5614 |
| Address | 1059,Gyeonggi-daero,Hwaseong-si, Gyeonggi-do,Republic of Korea |
| Category | Beauty Personal Care |
| Keyword |
Skincare products, cosmetic products |
| cocoo@cocoo.kr | |
| Main Product | Skincare products |
| CEO | Seungjun Lee |
| Website | http://www.cocoo.kr |
| Tell(company) | +82-31-624-5614 |
| Address | 1059,Gyeonggi-daero,Hwaseong-si, Gyeonggi-do,Republic of Korea |
| Category | Beauty Personal Care |
| Keyword |
Skincare products, cosmetic products |
| cocoo@cocoo.kr | |
| Main Product | Skincare products |
| CEO | Seungjun Lee |
| Website | http://www.cocoo.kr |
| Tell(company) | +82-31-624-5614 |
| Address | 1059,Gyeonggi-daero,Hwaseong-si, Gyeonggi-do,Republic of Korea |
| Category | Beauty Personal Care |
| Keyword |
Skincare products, cosmetic products |
| cocoo@cocoo.kr | |
| Main Product | Skincare products |
| CEO | Seungjun Lee |
| Website | http://www.cocoo.kr |
| Tell(company) | +82-31-624-5614 |
| Address | 1059,Gyeonggi-daero,Hwaseong-si, Gyeonggi-do,Republic of Korea |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm |
| Weight | 300g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Korean food, Japchae, Korean traditional dish, k food |
| Options | |
| Size | 170mm*60mm*275mm |
| Weight | 290g |
| Place of Origin | South Korea |
| HS Code | 1902 30 |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom |
| Options | |
| FOB Price | US$ 4.2(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Bellflower mixed extract, pear concentrate |
| Options | |
| FOB Price | - |
| Weight | 80ml * 30 packs |
| Place of Origin | South Korea |
| MOQ | 200EA |
| EXP.Date(If Food) | 24 months from the manufacturing date, room temperature storage,keep refrigerated after opening |
Klolink Co., Ltd
13-25, Gokseon-ro 49, Gwonseon-gu, Suwon-si, Gyeonggi-do, Republic of Korea
Tel: +82 (0)70 8064 4294
Working time: Monday–Friday
(09:00 AM – 05:30 PM)
Koindo Trading Pvt., Ltd
191, 1st Floor Shahpur Jat,
New Delhi, India, 110049
Tel: +91 11 2649 8575
Working time: Monday–Friday
(08:30 AM – 05:30 PM IST)
KTE Trading Co., Ltd
986, 988 Srinakarin Rd, Pattanakarn,
Suanluang, Bangkok 10250
Tel: 02-077-4335
Working time: Monday–Friday
(08:30 AM – 05:30 PM TST)
KORIKART (CAMBODIA) CO., LTD.
SSN Center Building, No.66, Unit #03-04 (Room 303), 3rd Floor,
Norodom Boulevard (41), Phum 9,
Sangkat Chey Chumneah, Khan Doun Penh,
Phnom Penh, Cambodia
Tel: 85511277857
Sending...