Description






BY: AGRICULTURAL CORP. HUMANWELL CO.
| Category | Food & Beverage |
| Keyword | SEAWEED |
| Options | SUNFLOWER SEED, ALMOND 50G, SHRIMP, ANCHOVY 50G, CHEESE FLAVOR 50G, POLLOCK ROE FLAVOR 50G |
| Size | 22.2 X 17.9 cm |
| Weight | 50g |
| Place of Origin | South KOREA |
| HS Code | – |
Out of stock






| Weight | 50 kg |
|---|---|
| Dimensions | 22.2 × 17.9 cm |
| Category | Food & Beverage |
| Keyword | SEAWEED |
| Place of Origin | South Korea |
| Country | South Korea |
| President | Mr. Yongdo Suk |
| Year Established | 2000 |
| No. of Employees | 1-50 |
| Introduction |
|
| Main Products | Doldori Seaweed snack, Roasted Seasoned Laver, Roasting Seasoned laver |
SMILE SEASONED SEAWEED
Category
Food & Beverage
Keyword
SEAWEED
Options
SUNFLOWER SEED, ALMOND 50G, SHRIMP, ANCHOVY 50G, CHEESE FLAVOR 50G, POLLOCK ROE FLAVOR 50G
Size
22.2 X 17.9 cm
Weight
50g
Place of Origin
South KOREA
HS Code
-
Seaweed Rice Crisps
Category
Food & Beverage
Keyword
RICE CRISP
Options
Original Flavor 30g, Hot spicy Flavor 30g, Cheese Flavor 30g, Wasabi Flavor 30g
Size
23 X 15 cm
Weight
50g
Place of Origin
South KOREA
HS Code
-
| Category | Food & Beverage |
| Keyword | Coffee concentrate, espresso extract, purified water |
| Options | |
| FOB Price | - |
| Weight | 18ml * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | coffee beans (imported), black barley (barley coffee beans(domestic)) |
| Options | |
| FOB Price | US$ 3.5(FOB) |
| Weight | 60 |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm |
| Weight | 300g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
5358702349
YOUNGJUN SEO
Sending...