Description

- “It tastes like tropical fruits, so it’s easy for children to consume.
- It uses zinc gluconate, not ordinary zinc, to absorb in the body.
- Expiry: 18 Months
BY : SUNGYI BIO
| Category | Food & Beverage |
| Keyword | Jelly Stick, Healthy Stick, Multi-Vitamin C Stick |
| Options | – |
| Size | – |
| Weight | 175g |
| Place of Origin | South Korea |
| HS Code | 2106909099 |

| Category | Food & Beverage |
|---|---|
| Keyword | Jelly Stick, Healthy Stick, Multi-Vitamin C Stick |
| Place of Origin | South Korea |
| Country | South Korea |
| President | Jeon Thong Gyu |
| Year Established | 2017 |
| No. of Employees | |
| Introduction | Indomitable Spirit of challenge for the Healthy Life of Mankind |
| Main Markets | |
| Main Products |
| Category | Food & Beverage |
| Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
| Options | Lemon, Mango |
| Size | - |
| Weight | 63g |
| Place of Origin | South Korea |
| HS Code | 2936271000 |
| Category | Food & Beverage |
| Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
| Options | - |
| Size | - |
| Weight | 90g |
| Place of Origin | South Korea |
| HS Code | 2936271000 |
| Category | Food & Beverage |
| Keyword | Jelly Stick, Healthy Stick, Multi-Vitamin C Stick |
| Options | - |
| Size | - |
| Weight | 175g |
| Place of Origin | South Korea |
| HS Code | 2106909099 |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Pomegranate concentrate, fish collagen |
| Options | |
| FOB Price | - |
| Weight | 25g * 15 potions |
| Place of Origin | South Korea |
| MOQ | 600EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Coffee concentrate, espresso extract, purified water |
| Options | |
| FOB Price | - |
| Weight | 18ml * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom |
| Options | |
| FOB Price | US$ 4.2(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm/ Premium Box: 230*225*95 |
| Weight | 1kg |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
5358702349
YOUNGJUN SEO
Sending...