Description

- “It tastes like tropical fruits, so it’s easy for children to consume.
- It uses zinc gluconate, not ordinary zinc, to absorb in the body.
- Expiry: 18 Months
BY : SUNGYI BIO
| Category | Food & Beverage |
| Keyword | Jelly Stick, Healthy Stick, Multi-Vitamin C Stick |
| Options | – |
| Size | – |
| Weight | 175g |
| Place of Origin | South Korea |
| HS Code | 2106909099 |

| Category | Food & Beverage |
|---|---|
| Keyword | Jelly Stick, Healthy Stick, Multi-Vitamin C Stick |
| Place of Origin | South Korea |
| Country | South Korea |
| President | Jeon Thong Gyu |
| Year Established | 2017 |
| No. of Employees | |
| Introduction | Indomitable Spirit of challenge for the Healthy Life of Mankind |
| Main Markets | |
| Main Products |
| Category | Food & Beverage |
| Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
| Options | Lemon, Mango |
| Size | - |
| Weight | 63g |
| Place of Origin | South Korea |
| HS Code | 2936271000 |
| Category | Food & Beverage |
| Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
| Options | - |
| Size | - |
| Weight | 90g |
| Place of Origin | South Korea |
| HS Code | 2936271000 |
| Category | Food & Beverage |
| Keyword | Jelly Stick, Healthy Stick, Multi-Vitamin C Stick |
| Options | - |
| Size | - |
| Weight | 175g |
| Place of Origin | South Korea |
| HS Code | 2106909099 |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Red ginseng concentrate, purified water |
| Options | |
| FOB Price | - |
| Weight | 16g * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Ginger, Healthy Food, Tea, Korean Food |
| Options | Jar Type, Stick Type |
| Size | |
| Weight | 100,300g |
| Place of Origin | Korea |
| HS Code |
| Category | Food > Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | 10ml pouch: 25*135mm / individual pouch(20ea): 150*200mm / box: 330*230*55 |
| Weight | 960g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Nespresso |
| Options | |
| Size | 140mm*140mm*40mm |
| Weight | 40g |
| Place of Origin | South Korea |
| HS Code | 0902 |
5358702349
YOUNGJUN SEO
Sending...