Description

- “It tastes like tropical fruits, so it’s easy for children to consume.
- It uses zinc gluconate, not ordinary zinc, to absorb in the body.
- Expiry: 18 Months
BY : SUNGYI BIO
| Category | Food & Beverage |
| Keyword | Jelly Stick, Healthy Stick, Multi-Vitamin C Stick |
| Options | – |
| Size | – |
| Weight | 175g |
| Place of Origin | South Korea |
| HS Code | 2106909099 |

| Category | Food & Beverage |
|---|---|
| Keyword | Jelly Stick, Healthy Stick, Multi-Vitamin C Stick |
| Place of Origin | South Korea |
| Country | South Korea |
| President | Jeon Thong Gyu |
| Year Established | 2017 |
| No. of Employees | |
| Introduction | Indomitable Spirit of challenge for the Healthy Life of Mankind |
| Main Markets | |
| Main Products |
| Category | Food & Beverage |
| Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
| Options | Lemon, Mango |
| Size | - |
| Weight | 63g |
| Place of Origin | South Korea |
| HS Code | 2936271000 |
| Category | Food & Beverage |
| Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
| Options | - |
| Size | - |
| Weight | 90g |
| Place of Origin | South Korea |
| HS Code | 2936271000 |
| Category | Food & Beverage |
| Keyword | Jelly Stick, Healthy Stick, Multi-Vitamin C Stick |
| Options | - |
| Size | - |
| Weight | 175g |
| Place of Origin | South Korea |
| HS Code | 2106909099 |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 3.0(FOB) |
| Weight | 800g |
| Place of Origin | South Korea |
| MOQ | 300 Cartons(18EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Baked food, baked sweet potato, baked pumpkin, baked banana, healthy diet food, weight loss, diet, sweet potato, easy snack, korean snack, processed food |
| Options | |
| Size | |
| Weight | 90g per serving |
| Place of Origin | South Korea |
| HS Code |
| Category | Food & Beverage |
| Keyword | coffee beans (imported), black barley (barley coffee beans(domestic)) |
| Options | |
| FOB Price | US$ 3.5(FOB) |
| Weight | 60 |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food > Kimchi |
| Keyword | food, kimchi, korea, korean food, k-pop, k-food, |
| Options | |
| Size | 29.5cm * 23.5cm * 14.0cm |
| Weight | 500g |
| Place of Origin | South Korea |
| HS Code | 2005991000 |
| Category | Food > Kimchi |
| Keyword | food, kimchi, korea, korean food, k-pop, k-food, |
| Options | |
| Size | 29.5cm * 23.5cm * 14.0cm |
| Weight | 500g |
| Place of Origin | South Korea |
| HS Code | 2005991000 |
5358702349
YOUNGJUN SEO
Sending...