Description

- You can easily eat vegetables and fruits that are hard to eat every day with juice.
- You can feel the original taste and aroma of the ingredients without adding water.
- No pigments, preservatives, or synthetic flavoring agents were added.
BY : FRESHBELL CO.,LTD
| Category | Food & Beverage |
| Keyword | kids, beverage, fruit,apple, NFC, children |
| Options | – |
| Size | 7.5cm*3cm*14cm |
| Weight | 100g |
| Place of Origin | South Korea |
| HS Code | 2009.90-9000 |

| Category | Health & Medical |
|---|---|
| Keyword | kids, beverage, fruit,apple, NFC, children |
| Place of Origin | Korea |
| HS Code | 2009.90-9000 |
| Size | 7.5cm*3cm*14cm |
| Weight | 100g |
Country: Korea
FOB Price : $0.60
MOQ : 10000
Exp. Date : 12
President : KIM GEUNHWA
Year Establishment : 2016
No. of Employees : 15
Introduction :
Main Market : Worldwide
| Category | Food & Beverage |
| Keyword | kids, beverage, fruit,apple, NFC, children |
| Options | - |
| Size | 7.5cm*3cm*14cm |
| Weight | 100g |
| Place of Origin | South Korea |
| HS Code | 2009.90-1090 |
| Category | Food & Beverage |
| Keyword | kids, beverage, fruit,apple, NFC, children |
| Options | - |
| Size | 7.5cm*3cm*14cm |
| Weight | 100g |
| Place of Origin | South Korea |
| HS Code | 2009.90-1090 |
| Category | Food & Beverage |
| Keyword | kids, beverage, fruit,apple, NFC, children |
| Options | - |
| Size | 7.5cm*3cm*14cm |
| Weight | 100g |
| Place of Origin | South Korea |
| HS Code | 2009.79-0000 |
| Category | Health & Medical |
| Keyword | kids, beverage, fruit,apple, NFC, children |
| Options | - |
| Size | 7.5cm*3cm*14cm |
| Weight | 100g |
| Place of Origin | South Korea |
| HS Code | 2009.39-9000 |
| Category | Food & Beverage |
| Keyword | Green onion |
| Options | 1kg / 200g |
| FOB Price | - |
| Weight | 1kg / 200g |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 24 months from the manufacturing date, frozen storage |
| Category | Food & Beverage |
| Keyword | Coffee concentrate, espresso extract, purified water |
| Options | |
| FOB Price | - |
| Weight | 18ml * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Animal By-Products |
| Keyword | FDA grain free Dog Food List, Petsmart |
| Options | 15piece - 1box, 30piece - 1box |
| Size | 7*4*16(cm), 11*11*17(cm) |
| Weight | 225g, 450g |
| Place of Origin | Rep. of Korea |
| HS Code | 230910 |
| Category | Food > Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | 10ml pouch: 25*135mm / individual pouch(20ea): 150*200mm / box: 330*230*55 |
| Weight | 960g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
5358702349
YOUNGJUN SEO
Sending...