Description



BY : Power Maru
| Category | Food & Beverage |
| Keyword | Energy food |
| Options | Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine |
| Size | – |
| Weight | 130g, 140g, 150g |
| Place of Origin | South Korea |
| HS Code | – |



| Category | Health & Medical |
|---|---|
| Place of Origin | Korea |
| Keyword | Energy food |
| FOB Price | $ 22 |
| MOQ | 100Box |
| Country | South Korea |
| President | HA TAE KEOL |
| Year Established | 2016 |
| No. of Employees | 1-50 |
| Introduction |
|
| Main Products | Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine |
SNAIL EXTRACT_Wow drink plus_Healthy Food
Category
Agricultural Products
Keyword
Wowdrink,health food, extract, healthy juice, natural, galanga, anti-ancer,snail,korea,juice,dietary supplement
Options
Not applicable
Size
32mm*37mm*8mm
Weight
3.4kg
Place of Origin
South Korea
HS Code
220299
SNAIL EXTRACT_Wow drink plus_Healthy Food
Category
Agricultural Products
Keyword
Wowdrink,health food, extract, healthy juice, natural, galanga, anti-ancer,snail,korea,juice,dietary supplement
Options
Not applicable
Size
32mm*37mm*8mm
Weight
3.4kg
Place of Origin
South Korea
HS Code
220299
CHICKEN FEET EXTRACT_Bongchu Drink Plus_Healthy Juice
Category
Food & Beverage
Keyword
Energy food
Options
Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine
Size
-
Weight
3kg
Place of Origin
South Korea
HS Code
210690
SNAIL EXTRACT_Wow drink Original_Health Food
Category
Food & Beverage
Keyword
Energy food
Options
Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine
Size
-
Weight
80g
Place of Origin
South Korea
HS Code
-
Healthy Pilule_Tuntun Hwan_Health Food
Category
Food & Beverage
Keyword
Energy food
Options
Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine
Size
-
Weight
130g, 140g, 150g
Place of Origin
South Korea
HS Code
-
| Category | Food & Beverage |
| Keyword | Korean food, Japchae, Korean traditional dish, k food |
| Options | |
| Size | 170mm*60mm*275mm |
| Weight | 290g |
| Place of Origin | South Korea |
| HS Code | 1902 30 |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Bellflower mixed extract, pear concentrate |
| Options | |
| FOB Price | - |
| Weight | 80ml * 30 packs |
| Place of Origin | South Korea |
| MOQ | 200EA |
| EXP.Date(If Food) | 24 months from the manufacturing date, room temperature storage,keep refrigerated after opening |
| Category | Food & Beverage |
| Keyword | Red ginseng concentrate, purified water |
| Options | |
| FOB Price | - |
| Weight | 16g * 30ea |
| Place of Origin | South Korea |
| MOQ | 300EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Pomegranate concentrate, fish collagen |
| Options | |
| FOB Price | - |
| Weight | 25g * 15 potions |
| Place of Origin | South Korea |
| MOQ | 600EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
5358702349
YOUNGJUN SEO
Sending...